Sign up to stay up to date on the Bermuda Dunes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41843 Volare Court 3 3 1,738 $824,900 $474 0 days
41831 Volare Court 4 3 2,406 $1,079,900 $448 0 days
79611 Butler Bay Place 4 3 1,944 $825,000 $424 2 days
78920 Montego Bay Circle 2 2 1,415 $529,000 $373 3 days
79540 Bermuda Dunes Drive 3 2 2,258 $850,000 $376 7 days
78650 Avenue 42 802 2 2 960 $310,000 $322 9 days
79401 Avenue 42 6 6 3,052 $870,000 $285 11 days
79750 Gable Glen Street N/A N/A N/A $250,000 Unknown 12 days
41563 Pedro Buff Drive 3 2 1,720 $779,000 $452 16 days
79231 Avenue 42 6 6 3,052 $870,000 $285 14 days
78494 Blackstone Court 4 5 3,240 $1,199,000 $370 17 days
037 Baracoa Drive N/A N/A N/A $195,000 Unknown 18 days
78277 Desert Mountain Circle 4 3 2,586 $675,000 $261 18 days
79028 Lake Club Drive 3 3 1,982 $649,000 $327 21 days
79040 Cliff Street 4 2 2,141 $659,000 $307 21 days
78987 Bayside Court 2 2 1,672 $479,000 $286 23 days
79685 Ciego Drive 4 3 2,693 $699,000 $259 24 days
79361 Port Royal Avenue 3 2 1,630 $615,000 $377 25 days
79414 Montego Bay Court 26 2 2 2,301 $473,500 $205 27 days
41490 Sparkey Way 6 5 6,510 $2,995,000 $460 28 days
78791 Runaway Bay Drive 3 2 1,868 $619,500 $331 31 days
78865 Starlight Lane 4 5 4,099 $1,418,000 $345 32 days
42320 Baracoa Drive 10 2 2 1,227 $399,000 $325 32 days
78354 Calico Glen Drive 4 2 2,139 $735,000 $343 35 days
79755 Ryan Way 3 3 3,079 $755,000 $245 35 days
42665 Buccaneer Court 4 4 4,320 $1,500,000 $347 37 days
79083 Cliff Street 3 2 1,898 $819,000 $431 38 days
41819 Volare Court 3 3 1,850 $841,900 $455 55 days
42880 Caballeros Drive 4 4 3,350 $1,200,000 $358 63 days
79530 Port Royal Avenue 3 2 1,760 $569,000 $323 65 days
79777 Kingston Drive 4 5 2,510 $1,599,900 $637 72 days
40751 Adams Street 4 3 2,084 $1,500,000 $719 87 days
42575 Saint George Drive 3 3 2,394 $599,000 $250 90 days
79170 Fred Waring Drive 4 3 2,701 $764,995 $283 98 days
41620 Maroon Town Drive 7 7 4,164 $949,000 $227 101 days
78690 Darrell Drive 4 4 3,200 $969,000 $302 120 days
78624 Darby Road 3 2 1,525 $1,350,000 $885 129 days
78624 Darby Road N/A N/A N/A $1,350,000 Unknown 132 days
41775 Saint Annes Bay Drive 3 3 1,640 $535,000 $326 134 days
79130 Cliff Street 8 7 10,509 $4,999,000 $475 149 days
78494 Blackstone Court 4 5 3,240 $1,269,000 $391 184 days
78845 Anchovy Road 3 2 1,977 $645,000 $326 196 days
41820 Volare Court 3 3 1,738 $799,900 $460 232 days
Nec Adams St & 41st Ave N/A N/A N/A $699,000 Unknown 203 days
Average: 3.7 3.3 2,664 $970,715 $377 61 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42645 Baracoa Drive 3 2 2,244 $825,000 $367 13 days
42770 Somerset Way 3 2 2,044 $599,000 $293 34 days
43325 Lacovia Drive 2 3 2,608 $500,000 $191 23 days
42462 Bellagio Drive 4 3 2,557 $899,000 $351 37 days
79090 Bermuda Dunes Drive 2 2 1,878 $380,000 $202 42 days
41440 Maroon Town W Drive N/A N/A N/A $225,000 Unknown 53 days
41780 Hopewell Avenue 3 2 1,472 $498,000 $338 77 days
78650 Avenue 42 1804 1 1 760 $239,000 $314 79 days
78650 Avenue 42 804 1 1 760 $225,000 $296 70 days
Average: 2.4 2.0 1,790 $487,777 $294 32 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43201 Lacovia Drive 2 2 2,029 $565,000 $545,000 $268 30 days 10/9/24
79030 Bermuda Dunes Drive Drive N/A N/A N/A $192,000 $180,000 Unknown 604 days 10/7/24
41800 Petersfield Road 4 2 1,800 $575,000 $575,000 $319 142 days 10/1/24
78880 Martinique Drive 3 2 1,970 $699,000 $699,000 $354 28 days 9/30/24
42720 Caballeros Drive 3 4 2,858 $1,025,000 $950,000 $332 18 days 9/27/24
78650 Avenue 42 1816 2 2 960 $299,000 $289,000 $301 87 days 9/27/24
79174 Starlight Lane 4 3 2,425 $650,000 $650,000 $268 51 days 9/26/24
41540 Trinity Circle 3 2 1,816 $615,000 $615,000 $338 132 days 9/26/24
78690 Starlight Lane 3 4 3,220 $938,000 $890,000 $276 113 days 9/17/24
42550 Lima Hall Road 3 2 1,953 $675,000 $662,500 $339 0 days 9/11/24
78713 Montego Circle 3 2 1,952 $475,000 $455,000 $233 77 days 8/30/24
41094 Laguna Seca Court 8 9 8,307 $3,999,000 $3,750,000 $451 91 days 8/28/24
78755 Martinique Drive 3 4 2,961 $925,000 $875,000 $295 40 days 8/22/24
78650 Avenue 42 813 1 1 760 $215,000 $215,000 $282 0 days 8/20/24
42270 Lima Hall Road 3 2 1,888 $599,000 $599,000 $317 93 days 8/19/24
78650 Avenue 42 2206 1 1 760 $225,000 $225,000 $296 47 days 8/14/24
79100 Bermuda Dunes Drive 2 3 1,878 $399,999 $399,999 $212 42 days 8/12/24
41710 Brownstown Drive 3 2 1,492 $410,000 $410,000 $274 0 days 8/8/24
42255 Barbados Way 4 2 1,804 $638,000 $625,000 $346 93 days 8/8/24
78800 Runaway Bay Drive 3 2 1,580 $619,500 $612,500 $387 11 days 8/5/24
78566 Bent Canyon Court 5 5 3,867 $1,701,340 $1,600,000 $413 33 days 7/29/24
42606 Capri Drive 2 2 1,744 $568,000 $545,000 $312 71 days 7/29/24
78735 Martinique Drive 3 2 1,774 $620,000 $600,000 $338 66 days 7/29/24
78690 Martinique Drive 3 3 2,286 $699,000 $665,000 $290 147 days 7/24/24
78650 Avenue 42 1502 2 2 960 $299,000 $299,000 $311 35 days 7/18/24
41820 Jamaica Sands Drive 3 2 1,421 $460,000 $470,000 $330 2 days 7/16/24
79023 Bermuda Dunes Drive 3 2 1,775 $599,000 $590,000 $332 35 days 7/15/24
79520 Mandeville Road 3 3 2,564 $649,000 $615,000 $239 143 days 7/10/24
42823 Sandy Bay Road 3 2 3,447 $769,000 $711,000 $206 133 days 7/9/24
78650 Avenue 42 1009 2 2 960 $285,000 $270,000 $281 66 days 7/8/24
41640 Cambridge Avenue 3 2 1,905 $690,000 $675,000 $354 111 days 7/3/24
78650 Avenue 42 1604 2 2 960 $299,000 $300,000 $312 38 days 7/1/24
78650 Avenue 42 803 1 1 760 $220,000 $225,000 $296 3 days 6/28/24
78499 Koslow Court 3 3 2,381 $549,000 $549,000 $230 147 days 6/27/24
78650 Avenue 42 613 1 1 760 $219,000 $211,000 $277 31 days 6/26/24
78650 Avenue 42 1815 2 2 960 $269,900 $260,000 $270 93 days 6/18/24
78157 Avenue 41 2 1 1,200 $1,200,000 $1,075,000 $895 24 days 6/17/24
78920 Martinique Drive 3 4 3,168 $972,000 $824,000 $260 36 days 6/17/24
79665 Camelback Drive 4 4 2,960 $835,000 $790,000 $266 116 days 6/17/24
41749 Brownstown Drive 4 3 2,266 $675,000 $665,000 $293 127 days 6/12/24
43240 Lacovia Drive 3 3 2,280 $579,000 $560,000 $245 59 days 6/11/24
79154 Buff Bay Court 3 3 3,076 $958,000 $930,000 $302 127 days 6/11/24
42310 Lima Hall Road 4 4 2,291 $958,000 $935,000 $408 23 days 6/7/24
78650 Avenue 42 #1620 2 2 960 $285,000 $268,000 $279 53 days 6/5/24
42320 Baracoa Drive 4 2 2 1,227 $368,000 $350,000 $285 45 days 6/4/24
78931 Avenue 41 4 4 3,212 $1,950,000 $1,800,000 $560 11 days 6/3/24
Lima Hall Road N/A N/A N/A $169,900 $159,000 Unknown 166 days 6/3/24
78650 Avenue 42 1913 2 2 960 $269,000 $257,000 $267 3 days 5/31/24
41560 Alligator Pond Road 2 2 1,600 $615,000 $585,000 $365 29 days 5/31/24
43461 Old Harbour Drive 4 4 3,654 $1,395,000 $1,395,000 $381 37 days 5/28/24
Average: 2.8 2.6 2,043 $659,491 $633,627 $310 65 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66