Sign up to stay up to date on the Coachella Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55998 Tyler Street N/A N/A N/A $380,000 Unknown 1 day
84443 Primitivo Drive 4 3 1,941 $445,000 $229 2 days
84139 Monza Lane 5 3 2,824 $749,000 $265 6 days
48353 San Gorgonio Pl 5 3 2,668 $615,000 $230 13 days
86140 Sonoma Creek Road N/A 1 936 $225,000 $240 14 days
50 0 Nec Fillmore St & Ave 50, Coachella 92236 N/A N/A N/A $999,888 Unknown 15 days
52787 Genoa Street 3 2 1,280 $465,000 $363 15 days
83157 Todos Santos Avenue 4 2 1,798 $635,000 $353 20 days
85222 Avenida Reforma 3 3 1,580 $460,000 $291 22 days
52283 Las Palmas 3 2 1,120 $385,000 $343 22 days
41.19 Acres N/A N/A N/A $451,000 Unknown 29 days
11.68 Acres N/A N/A N/A $161,000 Unknown 29 days
7.49 Acres N/A N/A N/A $120,000 Unknown 29 days
60.98 Acres N/A N/A N/A $661,000 Unknown 29 days
84119 Avenida Europa 4 2 1,564 $490,000 $313 31 days
15.30 Acres N/A N/A N/A $202,000 Unknown 35 days
10 Acres N/A N/A N/A $149,000 Unknown 35 days
84851 Avenue 48 N/A N/A 6,000 $300,000 $50 35 days
84591 Via Durango N 2 1 954 $350,000 $366 35 days
84966 Calle Verde 6 3 2,500 $875,000 $350 37 days
85902 Avenida Raylynn 3 3 2,082 $550,000 $264 42 days
50027 Calle Tolosa 4 4 1,912 $539,000 $281 44 days
49510 Copperidge Street 5 4 2,162 $594,999 $275 45 days
83873 Calle Trejo Drive 5 3 2,404 $595,770 $247 45 days
85416 Cairo Street 5 2 1,554 $465,000 $299 50 days
48939 Camino Cortez 3 3 1,694 $650,000 $383 54 days
51724 Douma Street 3 2 1,440 $447,500 $310 56 days
No address 5 3 2,204 $465,000 $210 7 days
Nw Cor 54 & Polk Street N/A N/A N/A $685,000 Unknown 58 days
84640 Avenue 54 N/A N/A N/A $750,000 Unknown 59 days
50041 Balboa 3 2 1,758 $399,900 $227 60 days
53841 Slate Drive 4 3 1,764 $600,000 $340 67 days
84657 51st Avenue 4 2 1,431 $900,000 $628 46 days
50529 Grapefruit Boulevard N/A N/A N/A $540,000 Unknown 89 days
83303 Camino Las Brisas 4 3 2,458 $724,900 $294 91 days
84462 Redondo Norte 5 3 2,301 $600,000 $260 95 days
83808 Avenida Verano 6 5 2,821 $779,000 $276 97 days
83628 San Mateo Avenue 6 4 2,911 $774,900 $266 114 days
53228 Cesar Chavez N/A N/A 4,200 $1,397,000 $332 115 days
49135 Mesa Court 3 2 1,199 $450,000 $375 117 days
I10 Highway N/A N/A N/A $125,000 Unknown 118 days
83629 Nicklecreek Drive 5 3 2,162 $499,000 $230 96 days
51531 Harrison Street N/A N/A N/A $545,000 Unknown 120 days
50229 Paseo Barcelona 6 4 2,404 $999,000 $415 142 days
48785 Van Buren Street 3 2 1,624 $1,475,000 $908 169 days
49098 Pluma Gris 6 4 2,770 $640,000 $231 181 days
53918 Shady 3 3 1,367 $430,000 $314 223 days
00 44th Avenue N/A N/A N/A $4,611,600 Unknown 146 days
49300 Polk Street N/A N/A N/A $1,050,000 Unknown 230 days
52nd Avenue N/A N/A N/A $275,000 Unknown 241 days
Average: 4.2 2.8 4,189 $1,323,537 $346 233 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83963 Fiesta Road 4 2 1,465 $469,000 $320 12 days
85500 Brenda Lane 4 2 1,196 $325,000 $271 15 days
86161 Arrowood Avenue 1 1 1,089 $309,900 $284 15 days
85173 Avenida Del Prado 3 3 1,367 $453,000 $331 14 days
84546 Prosecco 5 3 2,119 $399,000 $188 10 days
85217 Avenida Reforma 3 3 1,580 $499,000 $315 21 days
84855 Cairo Street 3 2 1,615 $430,000 $266 22 days
83861 Calle Trejo Drive 5 3 2,404 $632,770 $263 3 days
84465 Calle Chavez 4 2 1,959 $545,000 $278 11 days
52425 Jennifer Way 3 2 1,110 $310,000 $279 28 days
49871 Calle El Sol 5 3 2,566 $605,000 $235 129 days
44458 Duckhorn 1 1 937 $240,000 $256 148 days
52336 Calle Camacho 3 1 720 $344,900 $479 165 days
83-763 Calle Trejo 5 3 2,824 $644,880 $228 18 days
53207 Calle Camacho 3 3 1,459 $335,000 $229 51 days
52425 Las Palmas 3 2 1,120 $240,000 $214 19 days
44473 Masson Drive N/A 1 936 $194,500 $207 654 days
Average: 3.4 2.2 1,556 $410,408 $273 93 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83457 Ixtapa 3 2 1,693 $549,900 $545,000 $321 160 days 10/27/26
83-800 Calle Trejo Drive 3 2 1,959 $569,215 $546,000 $278 20 days 10/16/26
84869 Calle Roberto 3 2 1,092 $399,000 $420,000 $384 3 days 10/14/26
83633 Lapis Drive 5 3 2,162 $485,000 $490,000 $226 84 days 10/13/26
48482 Red Mountain Place 6 3 2,940 $799,900 $785,000 $267 177 days 10/6/26
83-810 Calle Trejo Drive 4 3 2,404 $579,990 $587,290 $244 67 days 10/5/26
83-764 Pyramid Ranch Drive 3 2 1,959 $580,678 $554,290 $282 15 days 10/2/26
85346 Araby 4 3 1,440 $449,000 $420,000 $291 109 days 10/1/26
83-795 Calle Trejo Drive 4 3 2,404 $612,196 $583,290 $242 50 days 9/28/26
84112 Fiesta 3 2 1,120 $415,000 $415,000 $370 1 day 9/24/26
84029 Manhattan Avenue 3 2 1,863 $490,000 $490,000 $263 32 days 9/18/26
85335 Araby Avenue 3 1 891 $349,900 $360,000 $404 11 days 9/15/26
83865 Corte El Alba 4 3 2,642 $565,000 $565,000 $213 142 days 9/15/26
708 Palm Avenue 3 1 988 $310,000 $312,500 $316 21 days 9/11/26
48677 Chiriaco Sumit Street 6 3 2,911 $599,900 $615,000 $211 22 days 9/11/26
48327 San Gorgonio Place 3 2 1,798 $492,000 $508,000 $282 69 days 9/8/26
86037 Palmeras Circle 4 2 1,536 $295,000 $255,000 $166 13 days 8/31/26
85190 Avenida Yucateco 3 3 1,580 $519,000 $500,000 $316 47 days 8/31/26
50157 Calle Tolosa 4 4 1,912 $550,000 $555,000 $290 23 days 8/28/26
83805 Avenida La Luna 6 3 2,976 $750,000 $760,000 $255 3 days 8/28/26
83-788 Calle Trejo Drive 4 3 2,404 $605,866 $579,290 $240 50 days 8/27/26
84498 Corte Gillan 3 2 1,350 $425,000 $425,000 $314 0 days 8/26/26
83536 Avenida Campanas 4 4 2,435 $729,000 $720,000 $295 129 days 8/26/26
84045 Bella Roma Lane 4 2 1,314 $435,000 $445,000 $338 6 days 8/25/26
84032 Calle Granada 4 2 1,812 $560,000 $550,000 $303 33 days 8/21/26
51946 Douma Street 4 2 1,539 $439,900 $443,000 $287 33 days 8/19/26
84133 La Jolla Avenue 4 3 2,395 $595,000 $590,000 $246 63 days 8/19/26
84850 Calle Lya 4 2 1,248 $410,000 $430,000 $344 2 days 8/18/26
84481 Ruebens Way 4 3 2,067 $525,000 $525,000 $253 149 days 8/12/26
50510 Calle Cebrino 7 4 2,824 $1,099,000 $975,000 $345 27 days 8/10/26
83904 Ave 52 Avenue N/A N/A N/A $1,999,900 $1,970,000 Unknown 502 days 8/10/26
52173 Calle Avila 2 1 756 $215,000 $195,000 $257 5 days 8/6/26
49785 Redondo Poniente 5 3 2,300 $599,000 $596,908 $259 7 days 7/29/26
85170 Avenida Yucateco 3 2 1,367 $425,000 $425,000 $310 61 days 7/28/26
50-517 Paseo Cisneros 3 2 1,959 $567,930 $543,290 $277 12 days 7/28/26
52117 Genoa Drive 4 3 2,593 $469,000 $460,000 $177 9 days 7/27/26
83836 Corte Estivo 5 3 2,566 $800,000 $780,000 $303 25 days 7/24/26
50264 San Capistrano Drive 5 4 2,395 $625,000 $620,000 $258 100 days 7/23/26
85811 Avenida Aleenah 4 2 1,314 $450,000 $450,000 $342 71 days 7/16/26
84431 Calle Larriva 6 3 2,404 $899,000 $916,000 $381 11 days 7/15/26
84109 Avenida Europa 4 2 1,564 $466,000 $468,000 $299 0 days 7/14/26
52845 Calle Joyce 3 2 1,280 $421,000 $430,000 $335 23 days 7/10/26
84532 Vermouth Drive 3 3 1,401 $469,000 $450,000 $321 13 days 7/8/26
44448 Masson Drive 1 1 1,105 $300,000 $290,000 $262 114 days 6/26/26
1423 2nd N/A N/A 1,548 $350,000 $325,000 $209 15 days 6/24/26
84553 Las Lunas Avenue 3 2 1,199 $415,000 $415,000 $346 17 days 6/24/26
83330 El Greco Avenue 4 2 1,741 $340,000 $340,000 $195 24 days 6/23/26
53019 Calle Empalme 5 3 2,824 $599,999 $599,999 $212 3 days 6/23/26
85505 Sylmar Lane 4 2 1,316 $435,000 $435,000 $330 14 days 6/17/26
1449 3rd Street 2 1 840 $350,000 $340,000 $404 100 days 6/15/26
Average: 3.9 2.4 1,863 $534,932 $524,875 $283 53 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

How much is your home worth?

...get instant property value now!