Sign up to stay up to date on the Idyllwild Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25455 Tahquitz 1 2 967 $350,000 $361 0 days
53985 Pine Crest 3 1 861 $450,000 $522 4 days
52761 Pine Ridge Road 2 1 923 $379,000 $410 6 days
54171 Rockdale Drive 3 3 1,997 $719,000 $360 7 days
54025 Pine Crest Avenue 4 2 1,783 $565,000 $316 7 days
25955 California 243 04 1 1 400 $130,000 $325 7 days
54191 S Circle Drive 3 2 2,027 $675,000 $333 10 days
25461 Glen Road 2 1 928 $495,000 $533 11 days
25825 Cassler Drive 5 3 2,184 $474,900 $217 12 days
54700 S Circle Drive 3 2 1,376 $569,000 $413 12 days
25130 Fern Valley 3 2 1,792 $695,000 $387 12 days
55370 Silver Tip Lane 2 2 2,057 $890,000 $432 12 days
25955 California 243 48 2 1 520 $155,000 $298 13 days
53435 Idyllbrook Drive 3 2 1,782 $492,000 $276 14 days
25470 Scenic Drive 3 2 1,280 $499,000 $389 14 days
54330 Tahquitz View 2 2 648 $375,000 $578 17 days
25253 Nestwa Trail 2 1 840 $359,000 $427 21 days
25265 Foster Lake Road 3 3 1,780 $599,000 $336 22 days
25280 Azalea Drive 3 2 996 $419,000 $420 23 days
26350 Delano Drive 94 1 2 500 $115,000 $230 24 days
53460 Country Club 2 3 1,320 $419,900 $318 24 days
25447 Marion Ridge 2 2 1,200 $355,000 $295 35 days
25950 Lilac Drive 3 2 1,120 $379,000 $338 39 days
24701 Schaffer Drive 2 2 964 $399,000 $413 42 days
52731 Sylvan Way 2 1 1,363 $449,000 $329 42 days
54820 Fern Drive 2 1 1,088 $484,900 $445 34 days
54720 Pine Crest 2 2 1,015 $565,000 $556 48 days
53325 Double View Drive 2 3 1,348 $625,000 $463 48 days
55100 Pine Crest Drive 3 3 2,488 $1,150,000 $462 48 days
52955 Fern Land Drive 3 2 1,160 $299,000 $257 54 days
25151 Wrightwood 2 1 1,008 $440,000 $436 55 days
25425 Skyline Way 4 3 1,708 $648,000 $379 56 days
53078 Rockmere Drive 2 1 600 $339,900 $566 58 days
53295 Oates 4 4 3,500 $1,300,000 $371 61 days
52260 Sylvan Way 3 2 1,611 $524,999 $325 64 days
55180 Dickenson Road 3 2 1,452 $635,000 $437 67 days
24910 Walters 3 3 1,408 $624,998 $443 69 days
52635 Sylvan Way 2 2 1,060 $310,000 $292 69 days
Big Rock N/A N/A N/A $120,000 Unknown 72 days
24759 Schaffer Drive 1 2 851 $259,900 $305 73 days
Mountain View Drive N/A N/A N/A $225,000 Unknown 75 days
25325 Marion Ridge Drive 5 4 1,268 $529,000 $417 75 days
25270 Nestwa Trail 3 2 1,000 $519,000 $519 83 days
53590 Marian View Drive 2 2 1,389 $529,000 $380 85 days
53580 Country Club Drive 2 2 976 $399,000 $408 85 days
24830 Marion Ridge Road 3 2 1,099 $499,000 $454 91 days
26140 Bicknell Lane 3 3 2,174 $1,249,000 $574 92 days
52915 Forest Route 4s02 1 N/A 224 $165,000 $736 93 days
54062 Linger Lane 3 4 3,358 $970,000 $288 2 days
25265 Marion Ridge Drive 1 2 908 $229,000 $252 99 days
Average: 2.7 2.2 1,588 $527,982 $392 101 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25220 Rim Rock 4 2 1,650 $594,000 $360 7 days
55175 Daryll Road 3 2 1,953 $525,000 $268 20 days
53566 Idyllbrook Drive 3 2 1,566 $599,000 $382 41 days
25835 Oakwood Street 4 6 3,282 $849,500 $258 44 days
25226 Rim Rock Road 3 2 1,464 $589,000 $402 23 days
25246 Gail Drive 3 3 1,665 $549,000 $329 53 days
25955 Highway 243 15 2 1 720 $120,000 $166 61 days
24930 Pine Cove Road 1 1 900 $537,000 $596 67 days
25145 Fern Valley Road 1 2 496 $295,000 $594 70 days
25005 Rim Rock Road 3 3 1,492 $597,000 $400 52 days
25755 Alderwood Street 3 2 1,298 $489,000 $376 30 days
52732 Pine Cove Road 3 2 1,926 $515,000 $267 75 days
53460 Tollgate Road 1 1 888 $319,000 $359 153 days
52835 Sugar Pine 3 2 1,728 $539,000 $311 126 days
52901 Pine Cove Road 42 1 1 400 $174,000 $435 131 days
52172 Acorn Lane 3 3 1,803 $465,000 $257 51 days
52680 Pine Ridge Road 3 3 1,314 $399,000 $303 339 days
23031 Pine Needles Lane 2 2 1,524 $450,000 $295 496 days
25181 Gail Drive 2 2 1,491 $499,000 $334 597 days
Average: 2.5 2.2 1,450 $479,131 $352 84 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26785 Hopkins Road 2 2 1,422 $449,900 $425,000 $298 56 days 9/9/26
54540 Tahquitz View 2 2 1,255 $399,000 $390,000 $310 61 days 9/8/26
55000 Tahquitz View 2 1 960 $370,000 $370,000 $385 8 days 9/8/26
53555 Marian View Drive 1 1 953 $369,000 $348,000 $365 70 days 9/8/26
26650 Fairway 6 5 4,142 $419,000 $400,000 $96 185 days 9/4/26
25030 Marion Ridge Drive 1 1 1,074 $229,000 $200,000 $186 14 days 9/3/26
52620 Pine Cove Road 4 2 1,750 $475,000 $465,000 $265 25 days 9/1/26
24932 Roble Drive 3 3 2,029 $898,000 $898,000 $442 15 days 8/31/26
25970 Cedar Street N/A 3 3,248 $699,000 $699,000 $215 388 days 8/29/26
53250 Meadow Drive 2 2 1,248 $499,000 $515,000 $412 25 days 8/28/26
25400 Marion Ridge Dr 2 2 768 $375,000 $355,000 $462 7 days 8/28/26
24750 Marion Ridge Drive 3 1 1,270 $615,000 $605,000 $476 60 days 8/26/26
54400 Tahquitz View Drive 2 2 1,070 $429,000 $419,000 $391 7 days 8/25/26
25001 Rim Rock Road 3 2 2,640 $553,000 $532,000 $201 111 days 8/25/26
24765 Schaffer Drive 1 2 600 $215,000 $215,000 $358 27 days 8/24/26
53480 Tollgate Road 1 1 747 $349,000 $336,000 $449 14 days 8/21/26
26220 Pine Dell Road 4 3 2,095 $749,000 $675,000 $322 104 days 8/21/26
25504 Cedar Glen Drive 2 3 2,146 $859,000 $822,200 $383 95 days 8/21/26
52751 Fernland Drive 1 1 850 $289,000 $273,000 $321 0 days 8/20/26
54720 Falling Leaf Drive 3 3 2,207 $835,000 $805,000 $364 0 days 8/20/26
25655 Tahquitz Drive 2 3 1,200 $599,000 $535,835 $446 90 days 8/19/26
23255 Highway 243 2 2 936 $225,000 $200,000 $213 26 days 8/17/26
24700 Forest Drive 3 4 2,239 $797,000 $797,000 $355 196 days 8/14/26
53033 Mountain View Drive 1 1 576 $279,000 $250,000 $434 24 days 8/7/26
25835 Wayne Road 3 2 823 $537,000 $527,000 $640 0 days 8/6/26
25100 Rim Rock Road 3 2 1,204 $619,000 $619,000 $514 30 days 8/5/26
25360 Green Oaks Court 2 3 1,764 $599,000 $525,000 $297 40 days 8/5/26
53435 Marian View Drive 3 2 992 $379,000 $334,000 $336 78 days 8/5/26
53570 Marian View 2 1 920 $357,500 $352,000 $382 196 days 8/4/26
53150 Mountain View 1 1 686 $269,900 $264,000 $384 125 days 7/31/26
54805 South South Circle 1 1 542 $399,990 $387,000 $714 166 days 7/31/26
55175 John Muir Road 4 2 2,100 $595,000 $595,000 $283 0 days 7/29/26
53430 Sherman Drive 3 2 1,050 $325,000 $325,000 $309 62 days 7/29/26
24863 Ponderosa Drive 2 3 1,678 $549,000 $533,250 $317 0 days 7/28/26
54660 Mactecklewood Lane 3 2 2,150 $785,000 $732,000 $340 0 days 7/27/26
24680 Fern Valley Road 3 3 2,512 $695,000 $695,000 $276 80 days 7/24/26
54111 Linger Lane 3 3 1,648 $496,000 $475,000 $288 21 days 7/23/26
55170 Daryll Road 2 2 1,338 $495,000 $455,000 $340 37 days 7/23/26
Howland Road N/A N/A N/A $169,000 $155,000 Unknown 0 days 7/22/26
53505 Double View Drive 2 1 816 $379,000 $352,500 $431 33 days 7/22/26
25955 California 243 20 2 2 1,200 $119,900 $121,000 $100 0 days 7/17/26
55050 Daryll Road 2 2 1,160 $575,000 $575,000 $495 0 days 7/16/26
25336 Marion Ridge Drive 2 3 1,552 $345,000 $345,000 $222 23 days 7/16/26
52760 Idyllmont 2 2 1,480 $489,000 $489,000 $330 74 days 7/15/26
25145 Marion Ridge 2 1 1,110 $415,000 $405,000 $364 47 days 7/10/26
25100 Indian Rock Road 2 2 1,800 $925,000 $895,000 $497 34 days 7/7/26
25060 Fern Valley Road 2 1 874 $545,000 $545,000 $623 2 days 7/3/26
53325 Marian View Drive 1 1 486 $419,000 $384,000 $790 26 days 6/30/26
52647 Pine Cove 2 1 1,100 $280,000 $235,000 $213 0 days 6/30/26
52421 Double View Drive 3 3 2,920 $1,400,000 $1,200,000 $410 147 days 6/30/26
Average: 2.5 2.1 1,477 $517,317 $494,634 $364 69 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96