Sign up to stay up to date on the Indio Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NEAR (Brack Rd.) N/A N/A N/A $350,000 Unknown 0 days
43682 Old Troon Court 2 2 1,707 $795,000 $465 0 days
80664 Camino Santa Elise 2 3 2,569 $665,000 $258 0 days
51170 N Two Palms Way 2 2 1,929 $698,000 $361 0 days
84443 Passagio Lago Way 4 4 2,424 $660,000 $272 1 day
84373 Passagio Lago Way 4 5 2,680 $725,000 $270 1 day
81298 Avenida Colonias 2 2 1,763 $619,000 $351 1 day
48548 Meandering Cloud Street 5 4 3,308 $1,850,000 $559 1 day
82701 Castleton Drive 4 3 2,793 $699,000 $250 1 day
81933 Villa Giardino Drive 4 3 2,460 $579,000 $235 1 day
49135 Barrymore Street 3 2 1,156 $375,000 $324 1 day
King Street N/A N/A N/A $250,000 Unknown 2 days
51960 Le Grand Court 2 2 1,951 $728,500 $373 2 days
49597 Jordan Street 4 4 4,056 $1,690,000 $416 2 days
43600 Vacanza Court 2 2 2,002 $745,000 $372 2 days
49790 Newman 2 5 1,853 $629,000 $339 2 days
81445 Palo Verde North Drive 3 1 1,020 $335,900 $329 3 days
38469 Camino Aguacero 2 2 1,321 $439,000 $332 3 days
81723 Galahad Lane 4 3 2,100 $460,000 $219 3 days
41153 Doyle Street 3 3 2,451 $575,000 $234 3 days
80501 Avenue 48 297 N/A N/A N/A $139,500 Unknown 3 days
80501 Avenue 48 106 N/A 1 629 $1,080,000 $1,717 3 days
80868 Song Bird Avenue 5 4 2,961 $1,700,000 $574 3 days
82567 Avenue 48 70 2 1 704 $219,000 $311 4 days
83810 Collection Drive 3 2 1,748 $253,799 $145 4 days
39692 Camino Michanito 2 2 1,660 $499,900 $301 4 days
80566 Avenida Santa Marta 2 2 2,147 $495,000 $230 4 days
80390 Camino Santa Elise 2 2 2,147 $638,800 $297 4 days
81869 Camino Los Milagros 2 3 2,446 $749,000 $306 4 days
81161 Las Colinas Avenue 4 3 2,100 $634,500 $302 4 days
51653 Rolling Green Court 2 2 1,925 $898,000 $466 4 days
0000 Jefferson Street N/A N/A N/A $5,799,000 Unknown 5 days
80276 Royal Dornoch Drive 2 2 1,707 $515,000 $301 5 days
48375 Heifitz Drive 4 3 2,406 $659,900 $274 5 days
49183 Alula Way 4 3 2,259 $576,290 $255 5 days
83143 Plume Feather Drive 5 3 2,311 $587,190 $254 5 days
84343 Onda Drive 7 3 2,697 $1,400,000 $519 6 days
82889 Spirit Mountain Drive 3 2 1,835 $535,000 $291 6 days
80153 Royal Birkdale Drive 3 3 2,504 $599,777 $239 6 days
82398 Lancaster Way 2 2 1,324 $379,000 $286 6 days
49104 Alula Way 5 3 2,537 $614,990 $242 6 days
45692 San Gabriel Street 3 2 1,581 $465,000 $294 7 days
80559 Hoylake Drive 3 3 1,884 $509,000 $270 7 days
81059 Aurora Avenue 4 3 2,482 $667,000 $268 7 days
80557 Camino Santa Juliana 2 2 1,823 $499,900 $274 7 days
80501 Avenue 48 393 N/A 1 717 $430,000 $599 7 days
47675 Peony Place 4 3 1,769 $689,000 $389 7 days
84066 Olona Court N/A N/A 2,338 $819,000 $350 7 days
84066 Olona Court 4 3 2,338 $819,000 $350 7 days
83300 Lightning Road 5 5 2,913 $789,987 $271 8 days
Average: 3.2 2.5 2,068 $772,125 $386 87 days
Viewing 1 - 50 of 465
Viewing 1 - 50 of 465
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80820 Foxglove Lane 2 2 1,596 $425,000 $266 3 days
80110 Montgomery Drive 4 3 2,717 $545,000 $200 7 days
79667 Winsford Drive 5 4 2,850 $554,000 $194 9 days
80433 Enclave Court 3 2 1,679 $566,900 $337 5 days
83824 Salva Court 4 3 2,528 $640,000 $253 12 days
81428 Helen Avenue 3 2 1,175 $419,900 $357 7 days
39255 Camino Piscina 2 2 1,763 $649,999 $368 0 days
80741 Avenida Santa Carmen 2 2 2,147 $610,000 $284 16 days
39259 Calle Popoca 2 2 1,321 $419,900 $317 16 days
46580 Bamboo Street 3 1 960 $265,000 $276 5 days
43590 Apache Street 3 1 936 $385,000 $411 13 days
80554 Willow Lane 5 3 1,971 $585,000 $296 21 days
43726 Brovello Drive 2 2 2,018 $575,000 $284 22 days
50825 Harps Canyon Drive 3 2 1,847 $719,000 $389 17 days
81574 Camino El Triunfo 2 3 2,446 $839,900 $343 23 days
80673 Sycamore Lane 5 3 1,971 $535,000 $271 20 days
81358 Avenida Altamira 2 2 1,488 $445,000 $299 24 days
39205 Calle Popoca 2 2 1,660 $605,000 $364 22 days
49144 Alula Way 5 3 2,537 $609,190 $240 12 days
49125 Alula Way 5 3 2,311 $584,190 $252 22 days
41156 Calle Pueblo 2 2 1,488 $449,000 $301 27 days
44660 Beringer Drive 4 3 1,894 $565,000 $298 27 days
81712 Camino Los Milagros 2 2 1,854 $599,900 $323 27 days
82550 Delano Drive 2 2 1,301 $429,000 $329 27 days
81696 Avenida Sombra 3 3 2,112 $575,000 $272 27 days
39164 Calle Chopos 2 2 1,512 $559,000 $369 30 days
83542 Tourmaline Avenue 4 2 1,298 $290,000 $223 3 days
83526 Tourmaline Avenue 4 2 1,298 $305,000 $234 3 days
80295 Royal Dornoch Drive 3 2 1,707 $549,000 $321 24 days
81395 Palmyra Avenue 4 2 1,281 $434,900 $339 10 days
84053 Manila Avenue 5 3 1,002 $325,000 $324 0 days
82711 Crest Avenue 4 2 1,196 $420,000 $351 12 days
81608 Avenida Viesca 2 2 1,321 $515,000 $389 40 days
49058 Barrymore Street 3 3 2,180 $599,000 $274 13 days
82547 Concord Drive 4 2 2,091 $575,000 $274 25 days
81329 Avenida Gonzalez 4 3 2,019 $550,000 $272 28 days
49051 Heron Place 5 3 2,311 $598,990 $259 6 days
83110 Raven Lane 4 3 1,890 $571,680 $302 6 days
49083 Heron Place 5 3 2,537 $609,690 $240 10 days
80183 Royal Birkdale Drive 2 2 1,523 $429,000 $281 45 days
47800 Madison Street 23 2 2 924 $275,000 $297 21 days
83391 Ocean Breeze Lane 3 2 1,348 $475,000 $352 49 days
82088 Dunn Drive 3 2 2,080 $545,000 $262 50 days
45640 Big Canyon Street 4 3 1,898 $554,000 $291 52 days
42798 Brienno Court 2 2 1,910 $450,000 $235 52 days
43776 Royal St George Drive 3 2 2,079 $529,000 $254 54 days
48816 Orchard Drive 6 4 3,371 $1,100,000 $326 55 days
80733 Canyon Trail 4 2 1,677 $525,000 $313 59 days
84352 Caviano Drive 4 3 2,084 $642,990 $308 16 days
42502 Caviano Drive 3 2 1,780 $565,990 $317 22 days
Average: 3.2 2.4 1,910 $549,067 $296 44 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47800 Madison Street # 78 3 2 1,278 $399,000 $400,000 $312 51 days 10/9/24
80501 Key Largo Drive 3 2 1,650 $629,000 $630,000 $381 44 days 10/9/24
81610 Avenue 50 3 3 3,100 $2,390,000 $2,100,000 $677 47 days 10/9/24
83341 Fairbanks Avenue 3 2 1,835 $599,900 $578,000 $314 77 days 10/9/24
84221 Lingayan Avenue 2 1 962 $325,000 $280,000 $291 5 days 10/8/24
51540 Clubhouse Drive 3 4 2,782 $759,000 $715,000 $257 93 days 10/8/24
48557 Anastacia Court 4 3 1,909 $885,000 $875,000 $458 31 days 10/7/24
48467 Anastacia Court 3 2 1,590 $875,000 $830,000 $522 24 days 10/7/24
84697 Cabernet Lane 5 3 2,430 $629,900 $640,000 $263 64 days 10/7/24
83051 Tourmaline Avenue 4 2 1,118 $325,000 $346,750 $310 4 days 10/7/24
39696 Picasso Court 4 3 2,327 $630,000 $630,000 $270 4 days 10/4/24
82606 Pedrera Lane 5 3 2,620 $699,000 $680,000 $259 41 days 10/4/24
83111 Date Avenue 4 2 1,512 $410,000 $405,000 $267 102 days 10/4/24
44399 Royal Lytham Drive 2 2 1,707 $499,000 $475,000 $278 154 days 10/4/24
47395 Monroe Street 264 2 2 1,257 $289,000 $295,000 $234 22 days 10/3/24
82567 Bogart Drive 2 2 1,934 $509,000 $500,000 $258 51 days 10/3/24
80455 Enclave Court 3 2 1,679 $567,900 $567,900 $338 45 days 10/3/24
82567 Avenue 48 48 2 1 704 $230,000 $215,000 $305 72 days 10/3/24
43583 Anatra Place 5 4 2,820 $729,000 $735,000 $260 0 days 10/2/24
81112 Avenida Lorena 2 2 1,763 $635,000 $617,500 $350 39 days 10/2/24
43742 Vacanza Court 2 2 2,002 $455,000 $450,000 $224 50 days 10/2/24
39254 Calle Negrete 2 2 1,625 $565,000 $565,000 $347 54 days 10/2/24
83241 N Shore Drive 5 4 4,335 $3,800,000 $3,250,000 $749 137 days 10/2/24
83725 Himilaya Drive 4 3 2,165 $575,000 $528,000 $243 117 days 10/2/24
40904 Calle Claro 2 3 2,230 $689,000 $680,000 $304 17 days 10/1/24
82185 Verdi Road 4 4 2,820 $665,000 $670,000 $237 10 days 10/1/24
39691 Olite Court 4 2 2,097 $565,000 $565,000 $269 29 days 10/1/24
81621 Avenida De Musica 2 2 1,257 $413,000 $413,000 $328 32 days 9/30/24
43601 Towne Street 3 1 1,038 $349,000 $300,000 $289 44 days 9/30/24
43268 Liberty Street 3 3 2,017 $499,000 $425,000 $210 3 days 9/30/24
48045 Chandler Court 6 3 2,802 $1,139,000 $1,100,000 $392 43 days 9/30/24
82355 Murray Canyon Drive Lt#8200 2 2 1,622 $659,990 $656,490 $404 9 days 9/30/24
48255 Monroe Street 7 2 2 998 $259,900 $270,000 $270 83 days 9/30/24
43077 Torno Place 2 3 2,490 $559,990 $614,386 $246 31 days 9/30/24
82095 Primrose Avenue 3 1 960 $380,000 $375,000 $390 0 days 9/27/24
83445 Albion Drive 4 2 1,547 $528,000 $528,000 $341 20 days 9/27/24
42415 Marzio Way 3 3 2,224 $568,990 $590,050 $265 12 days 9/27/24
37115 Melbourne Street 4 3 2,043 $524,995 $530,000 $259 43 days 9/26/24
43003 Torno Place 2 2 1,884 $479,990 $481,050 $255 35 days 9/26/24
40600 Alabama Hills Drive 5 4 3,269 $599,000 $550,000 $168 47 days 9/26/24
45580 Palmwood Drive 3 2 1,104 $420,000 $420,000 $380 6 days 9/26/24
84544 Willamette Drive 4 3 2,277 $577,990 $589,732 $258 4 days 9/26/24
44781 San Chapelle Court 4 3 1,898 $560,490 $572,057 $301 4 days 9/26/24
49841 Bates Drive 3 3 1,815 $505,000 $490,000 $269 0 days 9/26/24
80425 Enclave Court 4 3 2,204 $623,900 $623,900 $283 23 days 9/26/24
80403 Enclave Court 3 2 1,287 $525,900 $525,900 $408 0 days 9/25/24
43305 La Scala Way 2 3 2,445 $629,000 $583,000 $238 153 days 9/25/24
47800 Madison Street 130 3 2 1,278 $405,000 $375,000 $293 7 days 9/24/24
82631 Sagrada Court 4 3 2,565 $719,900 $705,000 $274 55 days 9/24/24
49017 Eisenhower Drive 2 2 1,482 $329,000 $320,000 $215 62 days 9/24/24
Average: 3.1 2.5 1,987 $603,131 $588,445 $298 54 days
Viewing 1 - 50 of 560
Viewing 1 - 50 of 560