Sign up to stay up to date on the Indio Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48359 Garbo Drive 2 1 704 $240,000 $340 0 days
80456 Glen Eagles Court 2 2 1,917 $435,000 $226 0 days
82161 Modena Road 4 2 2,099 $650,000 $309 0 days
39720 Montella Drive 3 2 1,494 $488,490 $326 0 days
39612 Cadez Drive 3 2 1,229 $481,337 $391 0 days
79395 Valor Lane 4 2 1,692 $520,640 $307 1 day
82729 Kyle Drive 4 3 2,439 $625,000 $256 1 day
82847 Millay Court 3 3 1,885 $624,999 $331 1 day
44719 Alexandria Vale 2 2 1,764 $439,000 $248 1 day
84136 Ave 44, #355 355 1 1 400 $209,900 $524 1 day
80570 Hoylake Drive 2 2 1,404 $350,000 $249 2 days
83286 Long Cove Drive 5 3 2,691 $615,000 $228 2 days
80623 Veranda Lane 5 3 1,769 $699,000 $395 3 days
80765 Desert Spur Drive 4 2 2,238 $575,000 $256 3 days
84136 Avenue 44, #435 435 1 1 400 $135,000 $337 3 days
45583 King Palm Drive 3 2 1,252 $517,000 $412 3 days
83558 Tourmaline 4 2 1,752 $349,500 $199 3 days
82188 Verdi Road 4 3 2,686 $620,000 $230 4 days
49021 Heifitz Drive 2 2 1,833 $519,000 $283 4 days
44027 Triolo Way 2 2 1,704 $460,000 $269 4 days
80870 California 111 207 4 2 1,344 $139,999 $104 5 days
43196 Bacino Court 4 3 2,726 $1,149,000 $421 5 days
82567 Avenue 48 1 2 1 704 $245,000 $348 6 days
84136 Avenue 44 274 1 1 400 $132,000 $330 6 days
82060 Odlum Drive 1 1 957 $240,000 $250 6 days
82058 Odlum Drive 2 1 957 $260,000 $271 6 days
80156 Royal Birkdale Drive 2 2 2,020 $650,000 $321 6 days
41344 Calle Pampas 2 2 1,488 $409,000 $274 6 days
49841 Bates Street 3 3 1,815 $525,000 $289 7 days
46650 Daisy Street 5 2 1,512 $425,000 $281 7 days
49367 Nicholson Court 3 3 2,231 $549,000 $246 7 days
43679 Old Troon Court 2 2 2,061 $585,000 $283 7 days
51555 Ponderosa Drive 2 2 1,342 $435,000 $324 7 days
80394 Ave 48 183 N/A N/A N/A $275,000 Unknown 7 days
43370 Saint Andrews Drive 2 2 1,707 $540,000 $316 7 days
82300 Garden Avenue 6 2 1,990 $349,000 $175 7 days
43335 N Heritage Palms Drive 2 2 1,810 $585,000 $323 8 days
82676 Burnette Drive 3 2 1,858 $595,000 $320 8 days
82756 Burnette Drive 3 3 2,092 $595,000 $284 8 days
78279 Calico Glen Drive 3 3 2,256 $689,000 $305 8 days
42680 Incantata Place 4 3 2,338 $639,000 $273 8 days
49790 Newman Circle 2 3 1,853 $599,999 $323 9 days
47395 Monroe Street 254 3 2 1,241 $314,900 $253 17 days
82445 W Murray Canyon Drive 2 2 1,613 $609,900 $378 9 days
82637 Pedrera Lane 4 3 2,091 $649,900 $310 9 days
43693 Treviso Drive 2 2 1,555 $438,900 $282 9 days
48170 Hjorth Street 79 N/A 2 1,800 $1,800,000 $1,000 9 days
49101 Escalante Street 4 4 3,468 $1,282,000 $369 9 days
81150 Calle Orfila 3 2 1,756 $550,000 $313 9 days
40378 Corte San Carlos 2 2 2,147 $530,000 $246 9 days
Average: 2.9 2.4 2,143 $628,702 $336 131 days
Viewing 1 - 50 of 551
Viewing 1 - 50 of 551
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79321 Four Paths 6 5 4,875 $825,000 $169 0 days
80339 Green Hills Drive 2 3 1,703 $750,000 $440 0 days
41096 Maxwell Court 4 3 2,969 $594,900 $200 7 days
80769 Avenida Manzanillo 2 3 2,569 $529,000 $205 8 days
43835 Mezzelune Way 2 2 1,886 $375,000 $198 12 days
40267 Camino Zulema 2 2 1,763 $649,000 $368 13 days
83272 Stagecoach Road 4 4 3,147 $649,000 $206 14 days
45558 Indian River Road 4 2 1,590 $499,000 $313 16 days
49599 Wayne Street 3 3 2,066 $449,000 $217 17 days
82430 Round Valley 3 3 2,367 $1,060,000 $447 20 days
49634 Wayne Street 3 2 2,066 $459,900 $222 5 days
43368 Burr Street 4 2 1,120 $399,999 $357 5 days
84081 Azzura 3 2 1,737 $485,000 $279 22 days
80559 Virginia Avenue 3 2 1,500 $525,000 $350 23 days
41069 Bear Creek Street 4 3 2,120 $540,000 $254 29 days
45777 Aladdin Street 3 1 1,430 $799,000 $558 5 days
82058 Dunn Drive 3 2 1,886 $539,000 $285 33 days
49108 Wayne Street 2 2 1,082 $329,000 $304 33 days
45640 Cimarron Road 5 4 1,939 $660,000 $340 12 days
82240 Orange Grove 4 2 1,088 $425,000 $390 34 days
82861 Crawford Drive 2 1 704 $200,000 $284 34 days
81240 Avenida Neblina 2 3 2,230 $579,000 $259 35 days
39663 Camino Templado 2 2 1,854 $449,900 $242 18 days
80450 Avenida Linda Vista 2 2 1,463 $415,000 $283 35 days
42696 Saragoza Court 4 3 2,502 $560,000 $223 36 days
44816 Beringer Drive 4 3 2,241 $570,000 $254 18 days
83185 Verdin Lane 4 4 2,480 $700,913 $282 24 days
49590 Seagull Place 4 3 1,835 $594,713 $324 34 days
82667 Redford 3 3 1,842 $620,000 $336 38 days
43148 Arabia Street 3 2 1,479 $320,000 $216 38 days
40832 Calle Santa Cruz 2 2 1,463 $405,000 $276 39 days
43694 Old Troon Court 2 2 1,468 $345,000 $235 39 days
48219 Barrymore Street 3 3 1,996 $597,990 $299 24 days
81889 Via Parco Drive 5 5 3,573 $580,000 $162 41 days
80228 Golden Horseshoe Drive 3 3 2,162 $759,000 $351 41 days
43780 Reclinata Way 4 5 2,554 $499,000 $195 41 days
81620 Avenida Alturas 2 2 1,432 $359,900 $251 43 days
49041 Eisenhower Drive 2 2 1,168 $295,000 $252 3 days
37771 Castleford Street 3 2 1,898 $600,000 $316 47 days
47254 Diane Street 3 2 1,276 $459,900 $360 48 days
49138 Gaynor Street 2 2 1,208 $325,000 $269 48 days
82739 Scenic Drive 4 3 1,842 $489,000 $265 7 days
43875 Spiaggia 4 3 3,142 $1,100,000 $350 21 days
48701 Gibraltar Street 4 2 2,008 $745,000 $371 50 days
82013 Cochran Drive 3 2 1,796 $545,000 $303 51 days
79850 Avenue 39 N/A N/A N/A $725,000 Unknown 38 days
83546 Denver Avenue 3 2 1,183 $450,000 $380 53 days
82144 Paradiso Drive 5 3 2,820 $699,000 $247 55 days
83283 Skyline Trail Road 3 3 2,185 $575,000 $263 44 days
43247 Fiore 5 3 2,478 $425,000 $171 21 days
Average: 3.2 2.5 1,986 $582,160 $293 50 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47732 Calle Diamante 4 3 2,061 $649,000 $650,000 $315 17 days 9/9/26
43347 N Heritage Palms Drive 2 2 1,910 $565,000 $550,000 $287 70 days 9/9/26
50590 Monterey Canyon Drive 3 3 2,367 $749,000 $700,000 $295 39 days 9/9/26
82797 Sutton Drive 5 5 2,901 $699,000 $695,000 $239 35 days 9/9/26
81092 Arroyo Place 3 2 1,385 $385,000 $385,000 $277 0 days 9/8/26
81403 Avenida Madrid 2 3 2,610 $639,000 $620,000 $237 37 days 9/8/26
81820 Camino Vallecita 2 3 2,610 $529,000 $510,000 $195 25 days 9/8/26
45376 Shaugnessy Drive 3 2 1,529 $599,000 $580,000 $379 57 days 9/8/26
80545 Avenida Camarillo 2 2 1,463 $389,000 $375,000 $256 12 days 9/8/26
49610 Seagull Place 5 3 2,537 $634,190 $656,818 $258 14 days 9/8/26
79805 Camden Drive 5 3 3,163 $729,000 $729,000 $230 55 days 9/8/26
51643 Rolling Green Court 2 2 1,583 $569,000 $552,000 $348 92 days 9/8/26
84136 Ave 44, #466 466 1 1 400 $187,900 $170,000 $425 148 days 9/8/26
45452 King Street 2 2 1,791 $190,000 $250,000 $139 15 days 9/4/26
83244 Verdin Lane 4 4 2,480 $693,290 $683,490 $275 23 days 9/4/26
84112 Caviano Drive 3 3 2,224 $567,500 $555,000 $249 91 days 9/4/26
49810 Maclaine 3 2 1,885 $549,999 $535,000 $283 9 days 9/3/26
40086 Corte Los Orlanos 2 2 2,147 $549,000 $545,000 $253 235 days 9/3/26
40090 Corte Refugio 2 2 1,295 $374,500 $368,000 $284 44 days 9/2/26
82910 Temescal Canyon 2 2 1,928 $569,900 $545,000 $282 56 days 9/2/26
44403 Royal Lytham Drive 3 3 2,020 $575,000 $520,000 $257 172 days 9/2/26
83031 Emerald Avenue 4 3 1,370 $430,000 $380,000 $277 12 days 9/1/26
83056 Ruby Avenue 6 3 2,232 $499,000 $460,000 $206 12 days 9/1/26
83031 Emerald Avenue 4 3 1,370 $430,000 $380,000 $277 15 days 9/1/26
83056 Ruby Avenue 6 3 2,232 $499,000 $460,000 $206 15 days 9/1/26
81138 Pindo Drive 3 2 1,252 $445,000 $645,000 $515 24 days 9/1/26
80536 Denton Drive 4 3 3,005 $565,000 $560,000 $186 37 days 9/1/26
80687 Veranda Lane 5 4 1,769 $775,000 $760,000 $429 1 day 9/1/26
80847 Dartmouth Avenue 3 2 1,291 $425,000 $435,000 $336 24 days 9/1/26
43391 Saint Andrews Drive 2 2 1,764 $465,000 $420,000 $238 76 days 9/1/26
43199 Portuale Court 4 4 2,697 $1,150,000 $1,150,000 $426 231 days 9/1/26
39860 Everglades Drive 2 2 2,011 $526,616 $511,616 $254 17 days 8/31/26
49580 Seagull Place 5 3 2,537 $631,756 $631,756 $249 24 days 8/31/26
82567 Avenue 48 56 2 1 1,024 $224,000 $212,500 $207 63 days 8/31/26
43055 Armonia Court 4 3 2,416 $899,900 $831,000 $343 116 days 8/28/26
42476 Aruba Court 4 3 2,204 $597,900 $597,900 $271 20 days 8/28/26
42477 Aruba Court 3 2 1,679 $619,900 $528,900 $315 0 days 8/28/26
84319 Cigno Court 5 4 2,820 $689,000 $660,000 $234 68 days 8/27/26
47645 Calle Diamante 4 3 2,408 $699,000 $699,000 $290 405 days 8/27/26
80448 Avenida Santa Alicia 2 2 2,147 $525,000 $490,000 $228 112 days 8/26/26
82395 Murray Canyon Drive 2 2 1,622 $625,000 $611,000 $376 145 days 8/26/26
40218 Calle Tepeyac 3 4 2,971 $675,000 $675,000 $227 25 days 8/25/26
80804 Sunspring Court 3 2 1,720 $599,999 $590,000 $343 32 days 8/25/26
40750 Calabria Court 4 2 2,099 $674,900 $657,500 $313 28 days 8/24/26
82372 Arlene Court 3 2 1,118 $425,000 $430,000 $384 50 days 8/24/26
80772 Hayleigh Court 3 2 1,976 $740,000 $720,000 $364 25 days 8/21/26
82753 Freeman Court 3 3 2,231 $529,000 $520,000 $233 52 days 8/21/26
83283 Thrush Way 5 3 2,311 $606,175 $600,000 $259 27 days 8/21/26
80261 Royal Dornoch Drive 2 2 1,707 $519,000 $510,000 $298 67 days 8/20/26
42941 Cusino Court 2 2 1,910 $497,500 $499,000 $261 199 days 8/20/26
Average: 3.0 2.5 1,916 $564,821 $547,233 $298 72 days
Viewing 1 - 50 of 577
Viewing 1 - 50 of 577