Sign up to stay up to date on the La Quinta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53370 Ross Avenue 10 19 35,370 $85,000,000 $2,403 354 days
52637 Meriwether Way 11 15 17,003 $29,000,000 $1,705 320 days
81717 Baffin Avenue 7 8 7,700 $19,950,000 $2,590 60 days
81609 Baffin Avenue N/A N/A N/A $15,500,000 Unknown 102 days
53650 Fremont Way N/A N/A N/A $15,000,000 Unknown 161 days
53031 Via Savona 5 6 6,395 $8,200,000 $1,282 70 days
80760 Vista Bonita Trail 6 6 5,127 $7,995,000 $1,559 4 days
78682 Talking Rock Turn 5 7 7,419 $7,495,000 $1,010 14 days
81645 Baffin N/A N/A N/A $7,000,000 Unknown 213 days
52575 Humboldt Boulevard 4 5 4,681 $6,750,000 $1,441 7 days
78210 Masters Circle 4 6 5,805 $6,500,000 $1,119 30 days
81400 Amundsen Avenue N/A N/A N/A $6,295,000 Unknown 453 days
80780 Vista Bonita Trail 5 7 5,630 $6,250,000 $1,110 25 days
53660 Del Gato Drive 4 5 4,800 $5,975,000 $1,244 25 days
81650 Ronda 4 5 5,131 $5,300,000 $1,032 44 days
78351 Talking Rock 3 4 5,290 $5,200,000 $982 11 days
78210 Pinnacle Point 3 4 3,439 $4,995,000 $1,452 24 days
81807 Baffin Avenue N/A N/A N/A $4,500,000 Unknown 165 days
80980 Vista Galope 5 6 5,157 $4,195,000 $813 38 days
52820 Latrobe Lane 3 5 4,075 $3,845,000 $943 23 days
N/A Nec Ave 47 & La Quinta Ctr Dr N/A N/A 209,524 $3,771,425 $17 257 days
50350 Vista Montana Road 5 8 6,409 $3,750,000 $585 6 days
48750 Avenida El Nido 5 5 3,942 $3,395,000 $861 21 days
49723 Avenida Montero 5 5 4,792 $3,199,000 $667 308 days
49319 Via Conquistador 4 4 3,348 $3,150,000 $940 81 days
80650 Via Montecito N/A N/A N/A $3,150,000 Unknown 101 days
81722 Andalusia 4 5 3,612 $3,125,000 $865 44 days
57945 S Valley Lane 4 5 4,724 $2,950,000 $624 19 days
81235 Alydar Court 5 6 4,950 $2,950,000 $595 55 days
80831 Vista Lazo 5 7 5,100 $2,899,999 $568 35 days
55435 Oak Hill 4 5 4,400 $2,895,000 $657 25 days
81320 Thunder Gulch Way 4 5 4,154 $2,795,000 $672 173 days
55830 Pinehurst 5 6 4,696 $2,775,000 $590 21 days
50115 El Dorado Drive 4 5 4,449 $2,699,000 $606 136 days
56475 Legends Circle 4 3 4,570 $2,695,000 $589 0 days
50220 Via Puente 4 5 4,513 $2,500,000 $553 69 days
Lot 23 Banfield Drive N/A N/A N/A $2,500,000 Unknown 343 days
50940 Nectareo 4 5 4,169 $2,499,000 $599 18 days
81910 Mountain Spur Drive 5 5 3,805 $2,499,000 $656 138 days
58520 Aracena 3 4 3,701 $2,485,000 $671 216 days
55914 Brae Burn 4 5 3,750 $2,480,000 $661 37 days
80821 Vista Lazo 3 5 5,180 $2,300,000 $444 39 days
58365 Mijas 4 5 3,177 $2,260,000 $711 98 days
54027 Southern Hills 3 4 4,247 $2,250,000 $529 176 days
79450 Cetrino 4 5 4,697 $2,200,000 $468 7 days
58460 Aracena 4 5 3,177 $2,200,000 $692 152 days
54259 Southern Hills 4 5 3,880 $2,195,000 $565 21 days
79755 Northwood 3 4 3,031 $2,150,000 $709 21 days
79610 Via Sin Cuidado 5 6 4,381 $2,100,000 $479 4 days
81874 Couples Court 4 5 4,337 $2,100,000 $484 45 days
Average: 3.2 3.2 3,167 $1,523,634 $440 78 days
Viewing 1 - 50 of 435
Viewing 1 - 50 of 435
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80700 Via Portofino 4 6 4,444 $6,299,000 $1,417 21 days
78351 Deacon W Drive 4 5 4,917 $5,500,000 $1,118 14 days
78293 Birkdale 5 7 4,043 $5,295,000 $1,309 109 days
78751 Deacon E Drive 3 4 3,001 $3,950,000 $1,316 30 days
59310 Almeria 4 5 4,184 $3,299,000 $788 77 days
81517 Merv Griffin Way 4 5 4,700 $2,995,000 $637 45 days
78225 Calle Cadiz 5 6 4,928 $2,795,000 $567 20 days
54900 Aristides Court 4 5 4,154 $2,750,000 $662 68 days
54285 Seattle Slew Way 4 5 4,451 $2,508,000 $563 19 days
54205 Seattle Slew Way 4 5 4,208 $2,324,000 $552 30 days
54165 Seattle Slew Way 5 6 4,182 $2,299,000 $549 23 days
48270 Paso Tiempo Lane 4 5 3,265 $2,289,000 $701 17 days
80901 Bellerive 3 4 3,669 $2,275,000 $620 28 days
79015 Via San Clara 4 5 3,822 $2,249,000 $588 7 days
58380 Aracena 3 4 3,701 $2,195,000 $593 179 days
80505 Via Talavera 4 4 3,969 $2,050,000 $516 0 days
81815 Brown Deer Park 4 5 4,227 $1,950,000 $461 54 days
49940 W Mission W Drive 4 4 2,924 $1,685,000 $576 9 days
80205 Platinum Way 3 3 1,924 $1,489,000 $773 20 days
50310 Valencia Court 3 4 2,748 $1,380,000 $502 9 days
81772 Ameno 4 3 3,003 $1,299,000 $432 25 days
80599 Cherry Hills Drive 3 4 3,054 $1,250,000 $409 34 days
50065 Via Aldea 3 4 3,251 $1,200,000 $369 18 days
59-845 Columbella Drive 3 4 2,721 $1,158,990 $425 0 days
80-896 Lineta Way 3 4 2,458 $1,126,990 $458 0 days
48523 Legacy Drive 3 3 1,739 $1,120,000 $644 0 days
59-890 Cenoceras Court 3 4 2,670 $1,118,900 $419 2 days
81843 Camino San Juan 4 3 3,003 $1,100,000 $366 41 days
50325 Grand Traverse Avenue 3 3 2,305 $1,075,000 $466 26 days
80255 Segovia View Way 3 3 2,179 $1,050,000 $481 12 days
80100 Vista Grande 4 3 2,705 $999,000 $369 98 days
57895 Pasatiempo Court 4 3 3,056 $995,000 $325 41 days
78855 Rio Seco 3 2 2,038 $988,000 $484 11 days
79799 Derek Alan Drive 3 2 2,616 $948,000 $362 45 days
81206 Barrel Cactus Road 4 4 2,726 $935,000 $342 110 days
54721 Inverness 3 4 2,472 $899,000 $363 16 days
57810 Residenza Court 4 4 3,494 $899,000 $257 18 days
80273 Via Tesoro 3 4 2,737 $890,000 $325 0 days
54623 Inverness Way 3 3 1,918 $875,000 $456 38 days
55280 Riviera 3 3 1,918 $859,000 $447 55 days
78230 Calle Las Ramblas 3 3 2,093 $835,000 $398 43 days
81960 Golden Star Way 2 3 2,170 $828,900 $381 37 days
54960 Shoal Creek 3 3 1,918 $825,000 $430 69 days
52862 Eisenhower Drive 2 2 1,186 $775,000 $653 23 days
80247 Via Tesoro 3 4 2,254 $745,000 $330 39 days
57220 Paseo De La Paz 3 3 2,679 $699,726 $261 100 days
48528 Via Amistad 3 2 2,001 $698,000 $348 23 days
48202 Vista De Nopal 3 2 2,001 $698,000 $348 82 days
54539 Shoal Creek 2 3 1,918 $675,000 $351 24 days
53140 Avenida Vallejo 3 2 1,797 $665,000 $370 222 days
Average: 3.2 3.2 2,440 $1,257,657 $462 47 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53281 Ross Avenue 4 6 8,670 $27,995,000 $19,950,000 $2,301 139 days 6/1/26
81735 Baffin Avenue 6 7 7,012 $17,500,000 $17,500,000 $2,495 122 days 7/2/26
52435 Ross Avenue 8 13 9,698 $18,495,000 $17,000,000 $1,752 301 days 5/27/26
81193 Columbus Way 7 8 10,260 $19,500,000 $16,250,000 $1,583 261 days 9/4/26
53122 Ross Avenue N/A N/A N/A $10,950,000 $10,000,000 Unknown 348 days 10/8/26
53752 Via Strada 5 6 7,756 $9,800,000 $9,800,000 $1,263 0 days 10/22/26
81422 Peary Place 4 5 6,444 $10,500,000 $9,500,000 $1,474 50 days 9/22/26
80775 Via Portofino 5 6 4,570 $7,495,000 $7,125,000 $1,559 24 days 10/13/26
78691 Talking Rock Turn 4 5 7,063 $6,900,000 $6,700,000 $948 40 days 5/27/26
53635 Via Mallorca 4 4 4,752 $6,195,000 $6,410,000 $1,348 38 days 6/24/26
80715 Via Portofino 4 5 4,500 $6,495,000 $6,300,000 $1,400 0 days 8/17/26
52765 Humboldt Boulevard 5 6 4,859 $5,950,000 $5,875,000 $1,209 43 days 7/13/26
53442 Via Dona 4 5 4,201 $5,390,000 $5,300,000 $1,261 0 days 6/2/26
81483 Baffin Avenue N/A N/A N/A $5,750,000 $5,000,000 Unknown 196 days 5/29/26
52700 Del Gato Drive 4 5 4,760 $4,650,000 $4,500,000 $945 97 days 5/27/26
No address N/A N/A N/A $7,000,000 $4,500,000 Unknown 452 days 8/19/26
52465 Via Dona 4 6 4,982 $4,699,000 $4,450,000 $893 18 days 4/30/26
80275 Via Pontito 3 4 3,291 $4,500,000 $4,400,000 $1,336 53 days 9/15/26
81573 Baffin Avenue N/A N/A N/A $4,395,000 $4,400,000 Unknown 325 days 8/25/26
78741 Deacon E Drive 4 5 3,324 $4,395,000 $4,295,000 $1,292 55 days 10/1/26
80614 Via Pessaro 5 5 5,630 $4,500,000 $4,250,000 $754 752 days 8/19/26
78101 San Timoteo Street 5 6 4,555 $4,295,000 $4,185,000 $918 49 days 5/8/26
49075 Rancho Pointe 4 5 4,643 $4,500,000 $4,125,000 $888 34 days 4/29/26
53000 Latrobe Lane 4 5 4,837 $4,395,000 $4,000,000 $826 91 days 10/21/26
78571 Talking Rock Turn 4 5 4,780 $3,900,000 $3,900,000 $815 0 days 9/8/26
53475 Pike Place N/A N/A N/A $3,999,000 $3,765,000 Unknown 146 days 5/9/26
80645 La Docena Trail 5 6 5,955 $3,995,000 $3,700,000 $621 144 days 7/30/26
57360 Peninsula Lane 4 5 4,538 $3,450,000 $3,250,000 $716 21 days 4/27/26
59618 Almeria 4 5 4,032 $3,349,000 $3,200,000 $793 87 days 7/17/26
80966 Via Savona N/A N/A N/A $3,095,500 $3,125,000 Unknown 14 days 5/8/26
57575 Black Diamond 4 5 4,817 $3,295,000 $2,955,330 $613 149 days 8/26/26
81309 Merv Griffin Way 4 5 4,529 $2,997,000 $2,950,000 $651 42 days 5/8/26
81699 Merv Griffin Way 4 5 4,154 $2,975,000 $2,900,000 $698 53 days 7/28/26
79465 Brookville 4 6 4,783 $2,800,000 $2,800,000 $585 0 days 10/2/26
48650 Vista Estrella 4 4 3,556 $2,825,000 $2,750,000 $773 79 days 5/4/26
81940 Andalusia 4 5 3,253 $2,890,000 $2,700,000 $830 0 days 9/30/26
49371 Vista Mirasol 4 5 3,348 $2,795,000 $2,615,000 $781 26 days 5/19/26
48810 Vista Estrella 4 5 4,243 $2,500,000 $2,500,000 $589 0 days 7/13/26
48721 San Vicente Street 3 3 2,989 $2,499,000 $2,416,000 $808 0 days 10/21/26
78875 Lima 4 5 4,342 $2,350,000 $2,400,000 $552 1 day 10/2/26
49055 Calle Flora 3 5 4,000 $2,500,000 $2,300,000 $575 144 days 5/29/26
81475 Thunder Gulch Way 4 5 3,783 $2,395,000 $2,200,000 $581 47 days 7/8/26
49544 ViA Conquistador 4 5 3,556 $2,299,000 $2,200,000 $618 34 days 5/13/26
81636 Andalusia 4 5 3,177 $2,225,000 $2,150,000 $676 39 days 5/21/26
51528 Marbella Court 4 4 3,969 $2,250,000 $2,130,000 $536 138 days 6/26/26
80416 Riviera 4 5 3,465 $2,125,000 $2,125,000 $613 0 days 5/13/26
56025 Village Drive 4 4 4,168 $2,275,000 $2,125,000 $509 131 days 5/26/26
81802 Couples Court 4 4 4,168 $2,225,000 $2,112,500 $506 206 days 8/17/26
50055 El Dorado Drive 4 5 4,452 $2,349,000 $2,100,000 $471 179 days 7/15/26
78225 Hacienda La Quinta Drive 3 4 3,528 $2,570,000 $2,087,500 $591 34 days 6/12/26
Average: 3.2 3.2 2,476 $1,396,943 $1,315,479 $436 71 days
Viewing 1 - 50 of 462
Viewing 1 - 50 of 462

How much is your home worth?

...get instant property value now!