Sign up to stay up to date on the La Quinta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53370 Ross Avenue 10 19 35,370 $85,000,000 $2,403 308 days
52637 Meriwether Way 11 15 17,003 $29,000,000 $1,705 274 days
81717 Baffin Avenue 7 8 7,700 $19,950,000 $2,590 14 days
81609 Baffin Avenue N/A N/A N/A $15,500,000 Unknown 56 days
53650 Fremont Way N/A N/A N/A $15,000,000 Unknown 115 days
81240 Peary Place 6 7 6,985 $12,000,000 $1,717 255 days
53122 Ross Avenue N/A N/A N/A $10,950,000 Unknown 344 days
53031 Via Savona 5 6 6,395 $8,200,000 $1,282 24 days
81645 Baffin N/A N/A N/A $7,000,000 Unknown 167 days
78210 Masters Circle 5 6 5,805 $6,500,000 $1,119 6 days
53664 Via Strada 4 5 5,197 $6,499,000 $1,250 63 days
81400 Amundsen Avenue N/A N/A N/A $6,495,000 Unknown 407 days
81807 Baffin Avenue N/A N/A N/A $4,500,000 Unknown 119 days
53000 Latrobe Lane 4 5 4,837 $4,395,000 $908 56 days
52820 Latrobe Lane 3 5 4,075 $3,995,000 $980 137 days
58170 Aracena 4 5 4,366 $3,775,000 $864 246 days
N/A Nec Ave 47 & La Quinta Ctr Dr N/A N/A 209,524 $3,771,425 $17 211 days
50350 Vista Montana Road 5 8 6,409 $3,750,000 $585 210 days
48750 Avenida El Nido 5 5 3,942 $3,395,000 $861 7 days
80650 Via Montecito N/A N/A N/A $3,380,000 Unknown 55 days
59310 Almeria 4 5 4,184 $3,299,000 $788 31 days
49723 Avenida Montero 5 5 4,792 $3,199,000 $667 261 days
49319 Via Conquistador 4 4 3,348 $3,150,000 $940 35 days
81722 Andalusia 4 5 3,612 $3,125,000 $865 247 days
81235 Alydar Court 5 6 4,950 $3,100,000 $626 9 days
81320 Thunder Gulch Way 4 5 4,154 $2,950,000 $710 127 days
80831 Vista Lazo 5 7 5,100 $2,899,999 $568 29 days
54365 Seattle Slew Way 4 6 4,658 $2,899,000 $622 45 days
54900 Aristides Court 4 5 4,154 $2,799,000 $673 22 days
50115 El Dorado Drive 4 5 4,449 $2,699,000 $606 90 days
54285 Seattle Slew Way 4 5 4,451 $2,508,000 $563 10 days
50220 Via Puente 4 5 4,513 $2,500,000 $553 23 days
Lot 23 Banfield Drive N/A N/A N/A $2,500,000 Unknown 297 days
81910 Mountain Spur Drive 5 5 3,805 $2,499,000 $656 92 days
58520 Aracena 3 4 3,701 $2,485,000 $671 170 days
54165 Seattle Slew Way 5 6 4,182 $2,299,000 $549 10 days
58365 Mijas 4 5 3,177 $2,260,000 $711 52 days
54027 Southern Hills 3 4 4,247 $2,250,000 $529 130 days
79005 Via San Clara 4 5 3,465 $2,250,000 $649 162 days
58460 Aracena 4 5 3,177 $2,200,000 $692 106 days
58380 Aracena 3 4 3,701 $2,195,000 $593 150 days
78181 Avenida La Fonda N/A N/A N/A $2,100,000 Unknown 339 days
78840 Lima 4 5 3,707 $2,000,000 $539 1 day
55830 Cherry Hills Drive 4 5 4,512 $2,000,000 $443 220 days
79585 Tom Fazio N Lane 44 N/A N/A N/A $1,999,999 Unknown 162 days
47320 Via Koron 3 4 3,296 $1,999,950 $606 6 days
54565 Sea Hero Circle 4 5 4,900 $1,999,000 $407 56 days
81185 Kingston Heath 3 4 4,057 $1,999,000 $492 8 days
77181 Calle Flora 3 4 3,860 $1,995,000 $516 143 days
54245 Cananero Circle 4 5 3,423 $1,975,000 $576 110 days
Average: 3.2 3.1 3,264 $1,584,499 $434 88 days
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81422 Peary Place 4 5 6,444 $10,500,000 $1,629 45 days
80775 Via Portofino 5 6 4,570 $7,495,000 $1,640 22 days
78293 Birkdale 5 7 4,043 $5,295,000 $1,309 109 days
80275 Via Pontito 3 4 3,291 $4,500,000 $1,367 104 days
78741 Deacon E Drive 4 5 3,324 $4,395,000 $1,322 35 days
54205 Seattle Slew Way 4 5 4,208 $2,324,000 $552 30 days
81815 Brown Deer Park 4 5 4,227 $1,950,000 $461 54 days
54280 Affirmed Court 4 3 3,152 $1,795,000 $569 45 days
56063 Winged Foot 3 4 3,102 $1,795,000 $578 53 days
81045 Legends Way 4 5 3,222 $1,750,000 $543 22 days
81655 Brown Deer Park 4 4 3,593 $1,699,000 $472 171 days
78120 Calle Estado N/A N/A 6,966 $1,695,000 $243 14 days
57875 Interlachen 3 3 2,450 $1,650,000 $673 27 days
80174 Champions 3 3 2,277 $1,650,000 $724 16 days
47410 Via Cordova 4 4 3,390 $1,629,000 $480 118 days
80404 Old Ranch S Trail 3 4 3,156 $1,600,000 $506 111 days
57317 Saint Andrews Way 3 3 2,379 $1,500,000 $630 35 days
80277 Platinum Way 3 3 1,924 $1,468,000 $762 48 days
57211 Medinah 4 5 3,013 $1,395,000 $462 7 days
54857 Inverness Way 3 4 3,031 $1,395,000 $460 143 days
81300 Cantor Court 3 4 2,750 $1,295,000 $470 105 days
51015 Avenida Velasco 4 3 2,192 $1,195,000 $545 27 days
59-845 Columbella Drive 3 4 2,721 $1,158,990 $425 0 days
80-896 Lineta Way 3 4 2,458 $1,126,990 $458 0 days
59-890 Cenoceras Court 3 4 2,670 $1,118,900 $419 2 days
80314 Segovia View Way 3 3 2,333 $1,095,000 $469 29 days
54048 Riviera 4 4 2,424 $1,075,000 $443 132 days
81687 Desert Willow 4 4 2,726 $1,055,000 $387 217 days
80100 Vista Grande 4 3 2,705 $999,000 $369 52 days
80336 Palatine Court 4 3 2,179 $999,000 $458 163 days
54805 Inverness Way 3 4 2,272 $929,000 $408 91 days
81660 Hidden Links Drive 3 4 2,905 $900,000 $309 22 days
49460 Avenida Club La Quinta 2 2 2,273 $799,000 $351 0 days
55490 Riviera 3 3 1,918 $765,000 $398 14 days
80269 Whisper Rock 2 2 1,562 $734,800 $470 301 days
43660 Pisces Court 3 3 2,462 $725,000 $294 56 days
51540 Eisenhower Street 3 3 1,995 $719,900 $360 157 days
55080 Oak Tree A17 3 2 1,627 $705,000 $433 25 days
45400 Ashwood Court 4 2 2,008 $699,000 $348 34 days
48796 Classic Drive 3 3 1,706 $689,000 $403 90 days
81807 Mission Palms Drive 3 4 2,348 $668,490 $284 21 days
44850 Via Catalina 3 3 2,645 $649,900 $245 51 days
45215 Desert Air Street 4 3 2,060 $598,000 $290 57 days
79320 Desert Stream Drive 4 3 2,060 $596,000 $289 35 days
79190 Ladera Drive 3 2 1,968 $595,000 $302 160 days
48672 Legacy Drive 2 2 1,307 $590,000 $451 94 days
60200 Wishbone Court 2 2 1,693 $589,000 $347 132 days
54469 Oak Hill 2 2 1,549 $585,000 $377 7 days
78280 Springtime Way 3 2 1,371 $579,000 $422 94 days
44535 Via Del Monte 3 2 2,202 $575,000 $261 45 days
Average: 3.1 3.1 2,423 $1,362,767 $489 65 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53281 Ross Avenue 4 6 8,670 $27,995,000 $19,950,000 $2,301 139 days 6/1/26
81735 Baffin Avenue 6 7 7,012 $17,500,000 $17,500,000 $2,495 122 days 7/2/26
52435 Ross Avenue 8 13 9,698 $18,495,000 $17,000,000 $1,752 301 days 5/27/26
81193 Columbus Way 7 8 10,260 $19,500,000 $16,250,000 $1,583 261 days 9/4/26
81454 Amundsen Avenue 7 14 11,316 $19,995,000 $16,200,000 $1,431 219 days 4/24/26
81171 Columbus Way 7 8 10,046 $16,950,000 $14,000,000 $1,393 166 days 3/16/26
81105 Columbus Way 6 8 10,050 $17,450,000 $12,600,000 $1,253 316 days 4/16/26
53747 Via Strada 6 8 8,410 $12,995,000 $11,300,000 $1,343 15 days 3/16/26
53188 Via Palacio 4 5 4,646 $7,995,000 $7,675,000 $1,651 25 days 4/16/26
78691 Talking Rock Turn 4 5 7,063 $6,900,000 $6,700,000 $948 40 days 5/27/26
80800 Vista Bonita Trail 6 8 9,200 $7,500,000 $6,650,000 $722 127 days 3/27/26
53635 Via Mallorca 4 4 4,752 $6,195,000 $6,410,000 $1,348 38 days 6/24/26
80715 Via Portofino 4 5 4,500 $6,495,000 $6,300,000 $1,400 0 days 8/17/26
53731 Via Mallorca 5 6 4,990 $6,495,000 $6,050,000 $1,212 183 days 4/13/26
79095 Tom Fazio N Lane 5 7 8,346 $6,299,000 $6,000,000 $718 0 days 4/1/26
52765 Humboldt Boulevard 5 6 4,859 $5,950,000 $5,875,000 $1,209 43 days 7/13/26
53442 Via Dona 4 5 4,201 $5,390,000 $5,300,000 $1,261 0 days 6/2/26
80840 Via Portofino 4 5 4,490 $5,900,000 $5,275,000 $1,174 62 days 4/21/26
79375 N Tom Fazio Lane 4 5 4,433 $5,300,000 $5,200,000 $1,173 26 days 4/8/26
81483 Baffin Avenue N/A N/A N/A $5,750,000 $5,000,000 Unknown 196 days 5/29/26
52700 Del Gato Drive 4 5 4,760 $4,650,000 $4,500,000 $945 97 days 5/27/26
No address N/A N/A N/A $7,000,000 $4,500,000 Unknown 452 days 8/19/26
52465 Via Dona 4 6 4,982 $4,699,000 $4,450,000 $893 18 days 4/30/26
81573 Baffin Avenue N/A N/A N/A $4,395,000 $4,400,000 Unknown 325 days 8/25/26
80614 Via Pessaro 5 5 5,630 $4,500,000 $4,250,000 $754 752 days 8/19/26
78101 San Timoteo Street 5 6 4,555 $4,295,000 $4,185,000 $918 49 days 5/8/26
49075 Rancho Pointe 4 5 4,643 $4,500,000 $4,125,000 $888 34 days 4/29/26
81807 Baffin Avenue N/A N/A N/A $5,800,000 $4,000,000 Unknown 408 days 4/23/26
78571 Talking Rock Turn 4 5 4,780 $3,900,000 $3,900,000 $815 0 days 9/8/26
59235 Seville 4 5 4,345 $3,900,000 $3,850,000 $886 129 days 4/10/26
53475 Pike Place N/A N/A N/A $3,999,000 $3,765,000 Unknown 146 days 5/9/26
80765 Via Savona 3 4 2,883 $3,897,000 $3,750,000 $1,300 20 days 4/10/26
80645 La Docena Trail 5 6 5,955 $3,995,000 $3,700,000 $621 144 days 7/30/26
52545 Via Castile 4 5 2,756 $3,795,000 $3,650,000 $1,324 19 days 3/20/26
48695 Vista Estrella 4 4 4,243 $4,000,000 $3,600,000 $848 0 days 4/15/26
79182 Tom Fazio S Lane 4 5 3,438 $3,725,000 $3,525,000 $1,025 54 days 3/31/26
58075 Carmona 4 5 5,116 $3,395,000 $3,300,000 $645 22 days 3/25/26
57360 Peninsula Lane 4 5 4,538 $3,450,000 $3,250,000 $716 21 days 4/27/26
59618 Almeria 4 5 4,032 $3,349,000 $3,200,000 $793 87 days 7/17/26
80966 Via Savona N/A N/A N/A $3,095,500 $3,125,000 Unknown 14 days 5/8/26
79373 Cetrino 4 5 4,697 $2,999,500 $2,972,500 $632 0 days 3/16/26
57575 Black Diamond 4 5 4,817 $3,295,000 $2,955,330 $613 149 days 8/26/26
81309 Merv Griffin Way 4 5 4,529 $2,997,000 $2,950,000 $651 42 days 5/8/26
81699 Merv Griffin Way 4 5 4,154 $2,975,000 $2,900,000 $698 53 days 7/28/26
49559 ViA Conquistador 4 5 4,243 $2,999,999 $2,800,000 $659 49 days 3/18/26
79995 Double Eagle Way 4 5 4,542 $2,795,000 $2,795,000 $615 13 days 3/25/26
48650 Vista Estrella 4 4 3,556 $2,825,000 $2,750,000 $773 79 days 5/4/26
49371 Vista Mirasol 4 5 3,348 $2,795,000 $2,615,000 $781 26 days 5/19/26
79300 Brookville 3 5 5,097 $2,850,000 $2,600,000 $510 93 days 3/13/26
81240 Alydar Court 4 5 4,128 $2,595,000 $2,595,000 $628 31 days 4/23/26
Average: 3.2 3.3 2,565 $1,467,756 $1,366,998 $444 72 days
Viewing 1 - 50 of 583
Viewing 1 - 50 of 583