Sign up to stay up to date on the Mountain Center Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60021 Hop Patch Spring 4 5 2,814 $1,275,000 $453 11 days
37030 Tool Box Springs Road 4 6 3,790 $1,979,000 $522 17 days
70053 Sonora Road 3 2 1,968 $635,000 $322 17 days
61579 Sun Terrace 3 2 2,001 $650,000 $324 19 days
59317 State Highway 74 2 2 1,200 $479,000 $399 25 days
70041 Linda Vista Road 2 1 600 $285,000 $475 28 days
61740 Rancho Road 235 3 2 2,420 $282,000 $116 30 days
Devils Ladder N/A N/A N/A $160,000 Unknown 35 days
35849 Butterfly Peak Road 6 4 4,799 $1,999,000 $416 56 days
36350 Butterfly Peak 3 4 3,064 $950,000 $310 61 days
59307 Courtesy Drive 2 1 1,367 $454,000 $332 68 days
7 Carrizo Road N/A N/A N/A $155,000 Unknown 74 days
59341 Courtesy Drive 3 2 1,354 $499,000 $368 34 days
35290 Butterfly Peak Road 7 6 5,011 $1,495,000 $298 74 days
63285 Pinyon 3 2 1,344 $315,000 $234 77 days
60543 St Bernard 4 2 1,830 $474,000 $259 81 days
636 Mountain Center N/A N/A N/A $495,000 Unknown 90 days
Lot 16 Carrizo Road N/A N/A N/A $150,000 Unknown 98 days
60300 Chalet Drive 4 3 2,280 $395,000 $173 102 days
56375 Bighorn Drive 3 4 3,735 $1,775,000 $475 104 days
59302 Donna Mae Place 2 1 1,080 $379,000 $350 108 days
59353 Hop Patch Spring 4 3 2,266 $1,098,000 $484 116 days
44230 Broken Wheel N/A N/A N/A $110,000 Unknown 124 days
Chimney Rock N/A N/A N/A $110,000 Unknown 137 days
1 Pipe Creek Road N/A N/A N/A $249,000 Unknown 138 days
69345 Buckthorn 3 3 2,508 $549,000 $218 153 days
60240 Juniper 1 1 1,375 $1,289,000 $937 159 days
70020 Pines To Palms 2 1 1,084 $379,000 $349 161 days
71248 Flat Branch Road 3 2 2,474 $995,000 $402 163 days
Bonita Vista Road N/A N/A N/A $575,000 Unknown 192 days
1 Butterfly Peak Road N/A N/A N/A $195,000 Unknown 193 days
Ribbonwood Drive N/A N/A N/A $120,000 Unknown 193 days
61390 State HIghway 74 6 12 1,600 $1,299,900 $812 196 days
Juniper Road 27 N/A N/A N/A $135,000 Unknown 202 days
67079 Ribbonwood Drive 4 4 3,739 $1,045,000 $279 207 days
60766 Table Mountain Road 4 4 3,746 $898,000 $239 207 days
Carrizo Road N/A N/A N/A $125,000 Unknown 250 days
60164 Devils Ladder Road 3 2 2,103 $1,075,000 $511 387 days
Butterfly Peak Rd. N/A N/A N/A $325,000 Unknown 396 days
58111 Bonita Vista Road 4 6 4,000 $3,500,000 $875 459 days
60833 Table Mountain Rd N/A N/A N/A $895,000 Unknown 682 days
2 Goldshot Creek Road N/A N/A N/A $288,000 Unknown 1453 days
Average: 3.4 3.2 2,427 $727,021 $405 176 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Zurich Drive N/A N/A N/A $140,000 Unknown 17 days
70089 Sonora 2 2 1,680 $740,000 $440 36 days
61250 Hwy 74 N/A N/A N/A $6,500,000 Unknown 209 days
Average: 2.0 2.0 1,680 $2,460,000 $440 87 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38080 Ribbonwood Lane 4 3 2,392 $425,000 $365,000 $152 22 days 7/14/26
36211 Tool Box Springs 2 2 1,680 $848,000 $795,000 $473 37 days 7/1/26
58720 Avenida Los Pinos 3 3 2,704 $1,195,000 $1,095,000 $404 115 days 6/30/26
69777 Sugarloaf Avenue 3 3 1,096 $332,500 $323,500 $295 238 days 6/29/26
60206 Devils Ladder 3 4 2,536 $1,099,000 $1,089,000 $429 124 days 6/23/26
70272 Mountain Park 3 2 1,800 $850,000 $850,000 $472 0 days 6/16/26
37316 Goldshot Creek Road 4 4 3,423 $1,498,000 $1,320,000 $385 40 days 6/16/26
60150 Santa Rosa 3 4 2,806 $749,000 $745,000 $265 113 days 6/16/26
59347 State Highway 74 3 2 1,500 $305,000 $320,000 $213 19 days 5/18/26
63595 Santa Rosa Drive 4 4 3,144 $549,999 $540,000 $171 88 days 5/15/26
61380 Devils Ladder Road 3 4 2,472 $1,598,000 $1,500,000 $606 220 days 5/11/26
28591 Mccall Park 3 3 2,162 $598,000 $607,000 $280 100 days 5/1/26
62000 Indian Hill Road 3 3 1,984 $569,000 $545,000 $274 45 days 4/6/26
030 Butterfly Peak Road N/A N/A N/A $179,000 $150,000 Unknown 9 days 4/2/26
68755 Delemont Road 2 2 1,408 $150,000 $136,000 $96 19 days 3/25/26
60495 Yucca Road 3 3 2,337 $925,000 $900,000 $385 104 days 3/17/26
Lot 18 Pyramid Peak Road N/A N/A N/A $159,000 $140,000 Unknown 5 days 3/9/26
69945 Pinesmoke 3 3 1,990 $419,000 $419,000 $210 116 days 3/9/26
Lot 18 Pyramid Peak Road N/A N/A N/A $159,000 $140,000 Unknown 105 days 3/4/26
Butterfly N/A N/A N/A $135,000 $135,000 Unknown 0 days 2/27/26
70770 S View Drive 3 2 1,792 $649,000 $640,000 $357 187 days 2/23/26
61072 Devils Ladder Road 3 4 4,650 $1,650,000 $1,600,000 $344 26 days 2/17/26
63436 Pozo Drive 2 2 990 $395,000 $360,000 $363 101 days 2/6/26
57795 Big Horn Drive N/A N/A N/A $119,000 $105,000 Unknown 114 days 1/29/26
Average: 3.0 3.0 2,256 $648,145 $617,479 $325 81 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24