North Palm Desert Homes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Overland Court 5 6 4,650 $2,200,000 $473 150 days
74431 De Anza Way 8 6 5,100 $1,485,000 $291 2 days
75673 Montage Parkway 4 4 2,453 $1,300,000 $529 52 days
49794 Solstice Place 4 5 2,638 $1,198,000 $454 91 days
73628 Dali Court 5 4 2,682 $1,100,000 $410 61 days
74114 Cosmopolitan Lane 5 4 3,003 $1,099,000 $365 19 days
73695 Okeeffe Way 4 4 2,910 $1,079,000 $370 39 days
74397 Zeppelin Drive 4 3 2,580 $1,079,000 $418 42 days
14 Calle Lantana 4 4 3,322 $1,050,000 $316 265 days
7 Hillcrest Drive 4 4 3,168 $1,040,000 $328 153 days
74516 Tesla Drive 4 4 2,467 $985,000 $399 116 days
74404 Nichols Drive 4 4 2,733 $975,000 $356 21 days
Average: 3.6 3.2 2,280 $749,310 $328 77 days
Viewing 1 - 12 of 87
Viewing 1 - 12 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44755 Deep Canyon Road 7 7 4,162 $1,300,000 $312 75 days
75196 Tubman Street 4 4 3,357 $1,084,000 $322 9 days
75157 Radford Drive 3 3 2,496 $959,000 $384 40 days
44300 Indian Canyon Lane 4 3 2,716 $949,000 $349 145 days
36168 Cameron Place 4 3 2,484 $736,300 $296 122 days
74849 Trousdale Drive 3 3 1,898 $712,900 $375 25 days
74204 Becker Street 5 6 2,465 $699,375 $283 116 days
74050 Kokopelli Circle 3 3 2,208 $699,000 $316 29 days
245 Strada Fortuna 3 3 1,940 $680,000 $350 39 days
75138 Aldrich Drive 3 3 2,004 $679,000 $338 102 days
73745 Henri Drive 3 3 1,959 $667,000 $340 174 days
41378 Harvey Mudd 4 3 2,032 $635,999 $312 7 days
Average: 3.5 3.1 2,125 $701,242 $333 50 days
Viewing 1 - 12 of 20
Viewing 1 - 12 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49853 Crescent 5 6 3,251 $1,469,000 $1,450,000 $446 104 days 5/29/26
38830 Desert Mirage Drive 4 5 2,888 $1,325,000 $1,225,000 $424 98 days 3/3/26
75601 Montage 5 5 3,297 $1,269,000 $1,210,000 $367 141 days 5/5/26
74590 Lavender Way 3 3 2,599 $1,125,000 $1,085,000 $417 27 days 7/2/26
74142 Cosmopolitan Lane 4 4 3,100 $1,175,000 $1,075,000 $346 65 days 4/27/26
75187 Tubman Street 5 5 3,609 $1,112,000 $1,067,000 $295 21 days 5/29/26
11 Hillcrest Drive 4 4 3,079 $1,125,000 $1,060,000 $344 130 days 1/29/26
75211 Tubman Street 5 5 3,047 $1,072,000 $1,025,000 $336 4 days 5/15/26
73743 Picasso Drive 5 4 2,917 $1,070,000 $1,025,000 $351 20 days 4/6/26
74100 EL CORTEZ Way 6 5 2,521 $998,000 $1,008,000 $399 40 days 4/6/26
73955 Catalina Way 4 3 1,900 $998,000 $990,000 $521 19 days 5/22/26
36002 Bertain Drive 4 4 2,925 $999,990 $980,000 $335 64 days 5/11/26
Average: 3.6 3.1 2,234 $725,989 $705,846 $317 63 days
Viewing 1 - 12 of 102
Viewing 1 - 12 of 102