North Palm Desert Homes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57425 Palm Seco Circle 10 11 10,885 $5,600,000 $514 3 days
35 Overland Court 5 6 4,650 $2,200,000 $473 196 days
74431 De Anza Way 8 6 5,100 $1,485,000 $291 48 days
44795 Cabrillo Avenue 8 3 3,219 $1,300,000 $403 8 days
36269 Karsten Street 4 4 3,357 $1,300,000 $387 44 days
75673 Montage Parkway 4 4 2,453 $1,300,000 $529 98 days
72872 Sonora Drive 4 3 2,031 $1,274,999 $627 198 days
49794 Solstice Place 4 5 2,638 $1,198,000 $454 137 days
73636 Vermeer Way 4 4 2,917 $1,100,000 $377 36 days
74114 Cosmopolitan Lane 5 4 3,003 $1,099,000 $365 65 days
73695 Okeeffe Way 4 4 2,910 $1,079,000 $370 85 days
38800 Desert Mirage Drive 4 3 2,967 $1,050,000 $353 1 day
Average: 3.8 3.3 2,383 $835,391 $349 41 days
Viewing 1 - 12 of 86
Viewing 1 - 12 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73628 Dali Court 5 4 2,682 $1,100,000 $410 107 days
75196 Tubman Street 4 4 3,357 $1,084,000 $322 10 days
36180 Cameron Place 5 3 2,805 $856,200 $305 0 days
44505 San Carlos Avenue 3 2 1,834 $689,000 $375 25 days
73354 Warhol Lane 3 3 2,321 $689,000 $296 60 days
245 Strada Fortuna 3 3 1,940 $680,000 $350 0 days
74920 Trousdale Drive 4 2 1,898 $679,000 $357 48 days
75138 Aldrich Drive 3 3 2,004 $679,000 $338 102 days
73550 Raphael Drive 4 3 2,312 $666,641 $288 50 days
35815 Mccarthy Street 4 4 2,343 $634,900 $270 130 days
73830 Willow Creek Drive 2 2 1,865 $623,990 $334 22 days
40464 Periwinkle Court 3 2 1,832 $599,000 $326 10 days
Average: 3.2 2.8 2,074 $690,205 $336 28 days
Viewing 1 - 12 of 17
Viewing 1 - 12 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49853 Crescent 5 6 3,251 $1,469,000 $1,450,000 $446 104 days 5/29/26
75601 Montage 5 5 3,297 $1,269,000 $1,210,000 $367 141 days 5/5/26
49854 Solstice Place 4 5 2,638 $1,179,000 $1,132,625 $429 34 days 6/29/26
44755 Deep Canyon Road 7 7 4,162 $1,300,000 $1,100,000 $264 75 days 9/2/26
74590 Lavender Way 3 3 2,599 $1,125,000 $1,085,000 $417 27 days 7/2/26
74142 Cosmopolitan Lane 4 4 3,100 $1,175,000 $1,075,000 $346 65 days 4/27/26
75187 Tubman Street 5 5 3,609 $1,112,000 $1,067,000 $295 24 days 5/29/26
74397 Zeppelin Drive 4 3 2,580 $1,079,000 $1,050,000 $406 61 days 8/14/26
75211 Tubman Street 5 5 3,047 $1,072,000 $1,025,000 $336 8 days 5/15/26
73743 Picasso Drive 5 4 2,917 $1,070,000 $1,025,000 $351 20 days 4/6/26
74100 El Cortez Way 6 5 2,521 $998,000 $1,008,000 $399 40 days 4/6/26
73955 Catalina Way 4 3 1,900 $998,000 $990,000 $521 19 days 5/22/26
Average: 3.5 3.1 2,198 $702,460 $680,368 $310 63 days
Viewing 1 - 12 of 111
Viewing 1 - 12 of 111