Sign up to stay up to date on the Palm Desert Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73481 Travers Street 3 2 1,547 $554,900 $358 0 days
77673 Calle Las Brisas S 3 2 1,612 $459,000 $284 0 days
74213 Storke Drive 3 5 2,465 $788,357 $319 0 days
73341 Brown Rabbit Drive 2 2 1,822 $475,000 $260 0 days
75133 Radford Drive 4 4 3,047 $1,118,000 $366 0 days
74374 College Drive 4 3 2,318 $708,573 $305 0 days
141 Sandpiper Street 3 2 1,516 $660,000 $435 0 days
78216 Golden Reed Drive 2 2 2,032 $549,000 $270 0 days
45750 San Luis Rey Avenue 263 2 2 1,176 $462,000 $392 0 days
43376 Cook Street 125 2 2 1,005 $335,000 $333 0 days
38681 Brandywine Avenue 2 3 2,106 $529,000 $251 0 days
77285 Michigan Drive 3 2 1,330 $408,500 $307 0 days
7 Ocotillo Lane 2 2 798 $189,000 $236 0 days
73441 Salt Cedar Street 4 2 1,895 $1,099,000 $579 0 days
41961 Preston Trail 2 2 1,091 $449,999 $412 0 days
43005 Massachusetts Court 2 3 1,417 $499,000 $352 0 days
3944 Via Amalfi 2 3 2,344 $719,990 $307 0 days
43717 Avenida Alicante 2 2 1,291 $344,900 $267 0 days
74644 Leslie Avenue 3 2 1,192 $439,999 $369 0 days
73405 Foxtail Lane 2 3 1,525 $650,000 $426 0 days
75145 Radford Drive 4 4 2,565 $1,049,000 $408 0 days
222 Paseo Gusto 161 4 3 1,925 $499,999 $259 0 days
74279 Old Prospector Trail 3 2 2,017 $1,295,000 $642 0 days
42230 Tennessee Avenue 3 2 1,477 $609,500 $412 1 day
45750 San Luis Rey Avenue 164/165 2 2 1,089 $469,000 $430 1 day
78438 Condor Cove 3 3 2,167 $599,000 $276 1 day
648 Vista Lago N Circle 3 3 1,814 $575,000 $316 1 day
24 Merill Drive 3 3 3,270 $1,299,000 $397 1 day
75157 Radford Drive 3 3 2,496 $1,055,000 $422 1 day
368 Cypress Point Drive 4 4 2,794 $750,000 $268 1 day
510 Desert Falls N Drive 3 3 1,814 $499,000 $275 1 day
684 Vista Lago N Circle 3 3 1,814 $639,500 $352 1 day
37789 Emerson Drive 4 2 1,724 $740,000 $429 1 day
No address 3 2 1,670 $649,600 $388 1 day
40657 Preston Trail 2 2 938 $369,000 $393 1 day
39176 Desert Greens E Drive 2 2 1,667 $519,000 $311 1 day
77277 Olympic Way 2 2 1,177 $462,500 $392 1 day
43381 Virginia Ave 2 2 1,269 $622,000 $490 1 day
46177 Highway 74 11 2 2 1,104 $469,900 $425 1 day
109 North Camino Arroyo North 3 2 1,821 $595,000 $326 1 day
313 San Remo Street 3 2 1,584 $550,000 $347 1 day
119 Chalaka Place 5 4 3,836 $2,800,000 $729 2 days
76921 Scimitar Way 2 3 1,576 $395,000 $250 2 days
76545 Daffodil Drive 2 2 1,330 $519,000 $390 2 days
76794 Chrysanthemum Way 1 2 949 $399,500 $420 2 days
76746 Daffodil Drive 2 2 936 $399,500 $426 2 days
44425 Indian Canyon Lane 4 4 2,917 $895,000 $306 2 days
73450 Country Club Drive 348 2 2 1,880 $289,000 $153 2 days
149 Rain Bird Circle 3 2 1,968 $849,000 $431 2 days
73637 Broken Arrow Trail 3 2 1,618 $874,500 $540 2 days
Average: 2.7 2.6 2,014 $854,639 $369 62 days
Viewing 1 - 50 of 619
Viewing 1 - 50 of 619
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42577 Saladin Drive 3 2 1,787 $650,000 $363 0 days
35720 Palomino Way 2 2 1,930 $639,000 $331 5 days
76597 California Drive 3 2 1,822 $629,000 $345 7 days
4 Amalfi Drive 5 4 2,978 $1,100,000 $369 7 days
85 Beekman Place 3 2 2,002 $769,000 $384 7 days
73681 Sawmill Canyon Way 2 2 1,820 $412,000 $226 7 days
74238 Old Prospector Trail 2 2 1,272 $515,000 $404 8 days
73450 Royal Palm Drive 6 8 4,635 $1,350,000 $291 9 days
38807 Burgundy Lane 2 2 1,045 $365,000 $349 9 days
72491 El Paseo 1103 2 2 1,300 $699,000 $537 10 days
39307 Gainsborough Circle 3 3 1,888 $620,000 $328 7 days
44399 Baden Court 3 2 1,728 $579,000 $335 11 days
26 Conejo Circle 3 3 2,056 $549,000 $267 13 days
4417 Via Del Pellegrino 3 3 2,344 $650,000 $277 10 days
44615 San Onofre Avenue 3 2 1,333 $669,000 $501 12 days
78975 Mimosa Drive 2 2 1,647 $465,000 $282 3 days
72665 Beavertail Street 3 2 1,548 $734,000 $474 14 days
39055 Brandywine Avenue 3 2 2,032 $612,345 $301 14 days
77574 Malone Circle 4 3 2,660 $789,900 $296 15 days
203 Piazza Di Sotto 2 2 1,983 $745,898 $376 14 days
73165 Fiddleneck Lane 4 3 3,696 $1,995,000 $539 15 days
72591 Greenbriar Lane 4 5 3,700 $1,650,000 $445 15 days
41736 Woodhaven W Drive 2 3 1,808 $550,000 $304 16 days
96 Presidio Place 3 3 2,051 $474,000 $231 16 days
76 Camino Arroyo Place 3 3 2,051 $588,000 $286 17 days
77385 California Drive 2 2 1,064 $425,000 $399 17 days
74044 San Marino Circle 3 2 1,590 $639,000 $401 18 days
78347 Brookhaven Lane 2 2 1,380 $459,000 $332 20 days
26 Camisa Lane 2 3 2,051 $449,000 $218 11 days
38446 Brandywine Avenue 2 2 1,283 $450,000 $350 21 days
38201 Desert Greens W Drive 2 2 1,750 $235,500 $134 21 days
37650 Drexell Drive 3 2 1,068 $497,000 $465 21 days
43376 Cook Street 205 2 2 1,007 $339,500 $337 21 days
72705 Hedgehog Street 2 2 1,260 $795,000 $630 21 days
35798 Rosemont Drive 2 3 2,640 $879,000 $332 22 days
42530 York Street 4 2 1,494 $599,000 $400 22 days
35 Camino Arroyo S 3 2 1,821 $599,950 $329 22 days
78258 Sunrise Canyon Avenue 2 2 1,914 $549,000 $286 20 days
40931 Biscayne Drive 2 2 1,040 $409,000 $393 24 days
43205 Silk Tree Lane 3 2 1,288 $649,000 $503 25 days
35901 Calloway Lane 2 2 1,634 $545,900 $334 27 days
4011 Via Fragante 1 3 2 1,761 $569,900 $323 18 days
37180 Springdale Avenue 2 2 1,548 $425,000 $274 28 days
78315 Cloveridge Way 3 3 1,900 $599,000 $315 17 days
72335 Bajada Trail 3 4 2,645 $1,975,000 $746 29 days
35811 Calloway Lane 2 2 2,142 $689,000 $321 29 days
602 Retreat Circle 3 3 2,188 $910,000 $415 29 days
78612 Bougainvillea Drive 2 2 1,647 $459,900 $279 29 days
44821 Santa Anita Ave Avenue 6 4 2,630 $1,095,000 $416 29 days
43376 Cook Street Street 142 2 2 1,005 $359,000 $357 30 days
Average: 2.8 2.6 1,885 $648,347 $340 50 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
73318 Shadow Mountain Drive B 2 2 1,798 $649,950 $621,000 $345 18 days 10/11/24
72814 Tampico Drive 6 4 2,680 $729,000 $743,000 $277 38 days 10/11/24
218 Madrid Avenue 2 2 1,347 $459,900 $445,000 $330 83 days 10/11/24
76143 Impatiens Circle 3 2 1,650 $575,000 $575,000 $348 5 days 10/10/24
39324 Ciega Creek Drive 3 2 1,824 $298,000 $298,000 $163 0 days 10/10/24
41537 Armanac Court 2 2 1,576 $530,000 $530,000 $336 0 days 10/10/24
75126 Aldrich Drive 5 5 2,537 $834,000 $779,271 $307 26 days 10/10/24
78493 Links Drive 3 3 1,888 $599,000 $589,000 $311 22 days 10/9/24
76293 Johns Hopkins Drive 3 2 1,725 $519,000 $521,000 $302 42 days 10/9/24
78262 Vinewood Drive 2 2 1,810 $514,900 $510,000 $281 114 days 10/9/24
37610 Turnberry Isle Drive 3 2 1,858 $499,999 $490,000 $263 33 days 10/8/24
78197 Bonanza Drive 3 3 2,029 $699,000 $678,000 $334 23 days 10/8/24
45640 Mountain View Avenue 3 2 1,376 $549,000 $545,000 $396 20 days 10/8/24
74572 Fairway Drive 3 2 1,504 $575,000 $600,000 $398 15 days 10/8/24
77590 Woodhaven N Drive 2 2 1,348 $388,000 $368,000 $272 59 days 10/8/24
73660 Cabazon Peak Drive 2 2 1,344 $289,000 $260,000 $193 47 days 10/8/24
2408 Via Calderia 1 2 1,183 $375,000 $349,000 $295 100 days 10/8/24
111 Sandpiper 2 2 1,068 $599,995 $615,000 $575 135 days 10/8/24
11 Camisa Lane 3 2 1,821 $575,000 $575,000 $315 0 days 10/7/24
38334 Devils Canyon Drive 1 2 1,272 $265,000 $265,000 $208 0 days 10/7/24
81 Sedona Court 4 3 2,608 $799,900 $810,000 $310 20 days 10/7/24
4111 Via Tramonti 3 3 2,114 $775,000 $765,000 $361 31 days 10/7/24
940 Hawk Hill Trail 4 5 3,039 $1,575,000 $1,525,000 $501 46 days 10/7/24
38361 Nasturtium Way 2 2 1,312 $434,900 $434,900 $331 41 days 10/7/24
119 Traviso Drive 4 2 2,528 $729,000 $732,500 $289 0 days 10/7/24
78593 Hampshire Avenue 2 2 1,128 $425,000 $425,000 $376 126 days 10/7/24
74362 College Drive 3 3 1,871 $597,051 $580,188 $310 0 days 10/7/24
73520 Agave Lane 3 3 4,029 $1,850,000 $1,650,000 $409 0 days 10/4/24
515 Desert Holly Drive 3 4 2,368 $1,104,000 $1,100,000 $464 0 days 10/4/24
77375 Minnesota Avenue 3 2 1,339 $488,800 $476,000 $355 5 days 10/4/24
78483 Glastonbury Way 2 2 1,128 $399,000 $385,000 $341 43 days 10/4/24
41860 Jupiter Hills Court 2 2 1,184 $424,900 $417,500 $352 73 days 10/4/24
73450 Country Club Drive 33 2 2 1,262 $195,000 $195,000 $154 37 days 10/4/24
43376 Cook Street 71 2 2 1,005 $335,000 $335,000 $333 6 days 10/3/24
73450 Country Club Drive 309 3 2 1,356 $199,900 $185,000 $136 18 days 10/3/24
45301 Deep Canyon Road 4 2 2 981 $415,000 $405,000 $412 102 days 10/3/24
73435 Cabazon Peak Drive 3 2 1,620 $292,500 $292,500 $180 106 days 10/3/24
72669 Eagle Road 1 2 1 810 $289,500 $289,500 $357 28 days 10/2/24
35756 Palomino Way 2 2 2,156 $549,000 $549,000 $254 16 days 10/2/24
76540 Hawaii Circle 2 2 1,825 $449,000 $440,000 $241 43 days 10/2/24
47452 East Medina Drive 3 3 2,466 $1,750,000 $1,550,000 $628 100 days 10/2/24
72592 Edgehill Drive 2 2 1 840 $284,500 $275,000 $327 71 days 10/2/24
74122 Imperial E Court 3 3 2,424 $789,000 $760,000 $313 23 days 10/1/24
73425 Highland Springs Drive 2 2 1,440 $190,000 $155,000 $107 0 days 9/30/24
41471 Inverness Way 3 2 1,377 $475,000 $468,000 $339 36 days 9/30/24
37503 Medjool Avenue 3 2 1,578 $379,000 $390,000 $247 54 days 9/30/24
75980 Nelson Lane 4 4 2,621 $998,000 $990,000 $377 0 days 9/30/24
76788 Minaret Way 3 2 1,787 $562,000 $546,000 $305 41 days 9/30/24
38596 Commons Valley Drive 2 2 1,344 $320,000 $305,000 $226 120 days 9/30/24
74361 Myrsine Avenue 5 3 2,461 $779,000 $750,000 $304 115 days 9/30/24
Average: 2.7 2.5 1,934 $709,718 $690,076 $342 53 days
Viewing 1 - 50 of 899
Viewing 1 - 50 of 899