Sign up to stay up to date on the Palm Desert Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47770 Quercus Lane 3 2 2,284 $1,325,000 $580 0 days
44476 Hazel Canyon Lane 4 4 2,620 $849,000 $324 0 days
73850 Fairway Drive 292 N/A 1 640 $253,000 $395 0 days
77181 Preston Trail 2 2 938 $315,000 $335 0 days
308 Vista Royale Drive 2 2 1,330 $380,000 $285 0 days
48940 Phlox Place 2 2 1,214 $479,000 $394 0 days
39767 Palm Greens 2 2 1,440 $249,900 $173 0 days
41711 Kansas Street 2 2 1,396 $480,000 $343 0 days
73305 Haystack Mountain Drive 2 2 1,780 $425,000 $238 1 day
75199 Tubman Street 5 5 3,558 $1,400,000 $393 1 day
77653 Woodhaven S Drive 2 2 1,348 $459,000 $340 1 day
73495 Encelia Place 2 2 1,214 $489,000 $402 1 day
37305 Medjool Avenue 2 2 1,213 $382,000 $314 1 day
931 Box Canyon Trail 3 4 2,182 $1,295,000 $593 2 days
384 Running Springs Drive 2 2 1,368 $485,000 $354 2 days
156 Don Miguel 3 2 1,584 $589,000 $371 2 days
49305 Highway 74 153 2 2 1,056 $235,800 $223 2 days
74612 Azurite E Circle 3 2 1,931 $368,900 $191 2 days
794 Montana Vista Drive 3 3 1,814 $540,000 $297 2 days
42626 Liolios Drive 2 2 1,410 $365,000 $258 2 days
297 Paseo Primavera 2 3 1,800 $759,000 $421 2 days
73331 Foxtail Lane 2 2 1,293 $869,900 $672 2 days
35782 Mccarthy Street 4 4 2,343 $650,000 $277 2 days
4105 Via Cararra 3 3 2 1,915 $725,000 $378 2 days
78556 Kensington 3 3 2,042 $749,950 $367 3 days
78442 Yucca Blossom 2 2 1,548 $359,000 $231 3 days
74000 Angels Camp Road 2 2 1,940 $435,000 $224 3 days
1132 Lake Vista 4 5 3,500 $3,395,000 $970 38 days
76857 Abby Court 5 5 3,918 $1,095,000 $279 3 days
35682 Perugino Terrace 3 2 1,747 $555,000 $317 3 days
43425 Texas 2 2 1,627 $619,900 $381 3 days
610 Vista Lago Circle 2 2 1,330 $340,000 $255 3 days
40843 Sea Island 2 2 1,177 $370,000 $314 3 days
73443 Desert Greens N Drive 2 2 1,440 $367,500 $255 3 days
78841 Adesso Way 3 3 1,862 $509,000 $273 3 days
78842 Ballare 2 2 1,732 $499,000 $288 3 days
272 Tolosa Circle 2 2 1,774 $725,000 $408 3 days
384 Tomahawk Drive 3 4 3,244 $1,750,000 $539 3 days
39041 Palace Drive 3 3 2,235 $719,000 $321 3 days
44602 Monaco Circle 3 2 1,584 $498,500 $314 3 days
76184 Sweet Pea Way 2 2 1,549 $559,000 $360 3 days
73993 CA-111 N/A N/A 9,790 $2,950,000 $301 3 days
936 Andreas Canyon Drive 4 4 5,227 $5,695,000 $1,089 4 days
39203 Leopard Street N/A N/A 7,080 $1,995,000 $281 4 days
345 Bouquet Canyon Drive 2 2 1,368 $455,000 $332 4 days
77218 Olympic Way 2 2 1,177 $419,000 $355 4 days
40360 Bay Hill Way 2 2 1,177 $429,000 $364 4 days
39295 Gainsborough Circle 2 2 2,142 $539,000 $251 4 days
49271 Mariposa Drive 2 2 1,263 $685,000 $542 4 days
821 Deer Haven Circle 3 3 2,392 $1,150,000 $480 4 days
Average: 2.6 2.5 1,883 $772,138 $370 81 days
Viewing 1 - 50 of 860
Viewing 1 - 50 of 860
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73290 Riata Trail 4 4 3,393 $1,595,000 $470 4 days
45738 Quailbrush Street 2 2 1,318 $397,777 $301 4 days
78671 Blooming Court 2 2 1,836 $489,000 $266 6 days
73423 Goldflower Street 4 3 2,313 $1,595,000 $689 3 days
139 Blue River Drive 3 3 2,108 $859,000 $407 8 days
86 Palomino Circle 2 2 1,368 $425,000 $310 9 days
211 La Paz Way 2 2 1,800 $530,000 $294 5 days
43935 Via Granada 3 2 1,536 $420,000 $273 10 days
73500 Desert Greens South 3 2 1,856 $460,000 $247 3 days
38770 Wisteria 3 2 1,627 $540,000 $331 11 days
78646 Waterfall Drive 2 3 2,415 $639,000 $264 11 days
37453 Turnberry Isle Drive 2 2 2,102 $535,000 $254 19 days
42274 Bodie Road 2 2 1,830 $297,000 $162 19 days
73452 Irontree Drive 2 2 1,426 $395,000 $276 20 days
74505 Daylily Circle 4 4 2,745 $570,000 $207 7 days
244 Wikil Place 4 4 3,537 $4,950,000 $1,399 20 days
209 Piazza Di Sotto 2 2 1,766 $549,999 $311 24 days
73126 Monterra S Circle 4 3 3,107 $2,100,000 $675 20 days
73450 Country Club Drive 115 3 2 1,808 $225,000 $124 14 days
39440 Tandika S Trail 3 3 3,552 $675,000 $190 25 days
72620 Rolling Knoll Drive 2 2 1,255 $519,500 $413 25 days
42741 Turqueries Avenue 3 2 1,787 $629,000 $351 14 days
77570 California Drive 3 2 1,547 $410,000 $265 25 days
41775 Harrison Drive 4 4 3,260 $1,265,000 $388 21 days
78219 Kensington Avenue 2 2 1,616 $489,000 $302 15 days
78180 Sunrise Mountain View 3 3 2,422 $850,000 $350 27 days
72631 Homestead Road 3 4 2,533 $1,379,000 $544 26 days
78743 Yellen Drive 2 2 2,045 $475,000 $232 14 days
73850 Fairway Drive 115 1 1 432 $249,000 $576 31 days
148 Las Lomas 2 2 1,303 $519,000 $398 27 days
73301 Juniper Street 5 5 3,398 $1,875,000 $551 17 days
74090 Setting Sun Trail 4 4 2,893 $1,395,000 $482 31 days
42274 Bodie Road Road 2 2 1,830 $297,000 $162 32 days
345 Crest Lake Drive 5 7 7,185 $2,150,000 $299 34 days
58 Sutton E Place 4 4 2,648 $1,039,000 $392 21 days
77796 Woodhaven North 2 2 1,348 $275,000 $204 22 days
3244 Via Giorna 2 2 1,961 $599,000 $305 33 days
37669 Breeze Way 1 1 1,050 $389,000 $370 38 days
74146 De Anza Way 2 1 826 $304,500 $368 6 days
285 Desert Falls E Drive 2 2 1,330 $330,000 $248 39 days
76321 Poppy Lane 2 2 1,330 $475,000 $357 40 days
292 Tolosa Circle 2 2 1,656 $825,000 $498 40 days
73364 Haystack Mountain Drive 3 2 1,487 $469,000 $315 41 days
44700 Las Palmas Avenue 6 3 2,139 $749,000 $350 41 days
44700 Las Palmas Avenue N/A N/A 2,139 $749,000 $350 52 days
72770 Willow Street 4 2 1 924 $239,000 $258 41 days
39405 Moronga Canyon 2 2 1,440 $174,460 $121 6 days
78832 Links Drive 2 2 1,872 $599,000 $319 45 days
40650 Cabana Court 3 2 2,430 $699,000 $287 17 days
35148 Minuet Drive 2 3 2,473 $715,000 $289 45 days
Average: 2.8 2.5 1,910 $735,411 $338 70 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78635 Blooming Court 2 2 1,544 $465,000 $465,000 $301 0 days 10/26/26
371 Gran Via 2 2 1,654 $569,000 $569,000 $344 23 days 10/26/26
1611 Via San Martino 1 1 960 $279,000 $267,500 $278 57 days 10/26/26
109 Chelsea Circle 4 3 2,686 $899,900 $870,000 $323 252 days 10/26/26
78802 Palm Tree Avenue 2 2 1,366 $380,000 $365,000 $267 56 days 10/23/26
78296 Kistler Way 2 2 1,664 $429,000 $400,000 $240 86 days 10/23/26
116 Caserta Lane 3 3 2,019 $499,999 $450,000 $222 89 days 10/23/26
2312 Via Calderia 2 2 1,494 $399,900 $394,900 $264 102 days 10/23/26
38364 Zinnia E Lane 3 3 2,489 $975,000 $975,000 $391 0 days 10/22/26
74800 Sheryl Avenue 1-4 2 2 817 $280,000 $250,000 $305 77 days 10/22/26
40528 Meadow Lane 3 3 1,852 $579,000 $577,900 $312 7 days 10/21/26
78585 Sunrise Canyon Avenue 3 3 2,622 $845,000 $840,000 $320 33 days 10/21/26
544 Desert Holly Drive 2 2 1,536 $680,000 $670,000 $436 93 days 10/21/26
45410 Sunset Lane 12 2 2 915 $350,000 $340,000 $371 66 days 10/21/26
550 Gold Canyon Drive 4 5 3,576 $1,550,000 $1,335,000 $373 0 days 10/20/26
312 S Sierra Madre S 2 2 1,347 $449,000 $449,000 $333 33 days 10/20/26
74505 Daylily Circle 4 4 2,745 $570,000 $570,000 $207 30 days 10/20/26
250 Serena Drive 2 2 1,303 $349,000 $332,000 $254 33 days 10/19/26
305 San Remo Street 2 2 1,584 $575,000 $550,000 $347 20 days 10/19/26
49161 Mariposa Drive 2 2 1,368 $799,000 $799,000 $584 80 days 10/19/26
42677 Turqueries Avenue 2 2 1,384 $449,900 $425,000 $307 0 days 10/19/26
4023 Via Fragante 1 2 2 1,915 $650,000 $640,000 $334 0 days 10/16/26
78721 Hampshire Avenue 2 2 1,080 $325,700 $315,000 $291 24 days 10/16/26
320 South Sierra Madre 2 2 1,800 $799,000 $720,000 $400 21 days 10/16/26
254 La Paz Way 2 2 1,457 $399,000 $380,000 $260 64 days 10/16/26
944 Mesa Grande Drive 3 4 2,430 $1,120,000 $1,100,000 $452 283 days 10/16/26
340 Tomahawk Drive 3 4 3,255 $2,195,000 $2,060,000 $632 0 days 10/15/26
35690 Royal Sage Court 3 3 2,498 $719,000 $719,000 $287 12 days 10/15/26
78716 Stansbury Court 2 2 1,578 $499,900 $485,000 $307 25 days 10/15/26
14 Yucca Lane 2 2 840 $129,995 $127,000 $151 81 days 10/15/26
36197 Hewitt Drive 4 3 2,335 $799,000 $675,000 $289 58 days 10/15/26
35851 Lasuen Street 3 4 2,925 $759,900 $759,900 $259 273 days 10/15/26
Jaguar Way & Kit Fox Rd N/A N/A N/A $500,000 $200,000 Unknown 581 days 10/15/26
40464 Periwinkle Court 3 2 1,832 $599,000 $592,000 $323 30 days 10/14/26
37802 Festival 3 2 2,128 $659,000 $653,500 $307 43 days 10/14/26
36269 Karsten Street 4 4 3,357 $1,300,000 $1,200,000 $357 48 days 10/14/26
78810 Adesso Way 3 4 1,909 $439,999 $415,000 $217 106 days 10/14/26
44 Maximo Way 3 2 1,731 $412,000 $400,000 $231 27 days 10/13/26
39795 Regency Way 3 3 2,110 $699,000 $690,000 $327 50 days 10/13/26
37395 Purple Shadow Road 2 2 1,283 $375,000 $350,000 $272 47 days 10/13/26
37594 Eveningside Road 2 2 1,836 $369,000 $307,000 $167 64 days 10/13/26
83 Conejo Circle 3 2 1,731 $439,000 $429,000 $247 56 days 10/13/26
78559 Platinum Drive 3 3 1,888 $539,900 $513,500 $271 56 days 10/13/26
265 Calle Del Verano 2 2 1,303 $650,000 $618,500 $474 146 days 10/13/26
40825 Avenida Estrada 4 4 2,463 $585,000 $575,000 $233 19 days 10/9/26
78112 Larbrook Drive 3 3 2,304 $675,000 $675,000 $292 18 days 10/9/26
47200 El Agadir Circle 3 3 2,498 $1,150,000 $1,000,000 $400 72 days 10/9/26
102 Chelsea Circle 2 2 1,890 $750,000 $650,000 $343 89 days 10/9/26
78748 Palm Tree Avenue 2 2 1,578 $429,000 $420,000 $266 81 days 10/9/26
76037 Impatiens 2 2 1,549 $575,000 $545,000 $351 13 days 10/8/26
Average: 2.7 2.6 1,975 $741,109 $709,397 $325 67 days
Viewing 1 - 50 of 818
Viewing 1 - 50 of 818

How much is your home worth?

...get instant property value now!