Sign up to stay up to date on the Rancho Mirage Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Florentina Drive 3 2 2,120 $839,000 $395 0 days
510 Desert West Drive 3 3 2,727 $847,000 $310 0 days
34922 Mission Hills Drive 2 2 1,920 $535,000 $278 0 days
220 International Boulevard 2 3 1,440 $199,000 $138 0 days
13 Colgate Drive 3 3 3,236 $1,895,000 $585 0 days
92 Princeton Drive 3 3 3,188 $1,375,000 $431 0 days
8 Via Bella 3 3 2,333 $929,900 $398 0 days
69768 Camino Pacifico 4 4 2,979 $1,449,000 $486 1 day
12 Port 2 3 2,509 $1,235,000 $492 1 day
36690 Donna Circle 3 2 1,538 $849,000 $552 1 day
60 Prosecco 2 2 1,832 $875,000 $477 1 day
18 Lincoln Place 3 4 2,628 $1,024,900 $389 1 day
Rancho Mirage Lane N/A N/A N/A $780,000 Unknown 2 days
110 Shoreline Drive 3 3 1,801 $739,000 $410 2 days
7 Eiffel Court 4 4 3,755 $1,325,000 $352 2 days
171 Yale Drive 3 3 2,908 $1,185,000 $407 2 days
7 Coronado Court 5 8 10,019 $9,999,999 $998 3 days
7 King Edward Court Court 4 4 3,788 $1,250,000 $329 4 days
11 Tennis Club Drive 2 2 1,899 $649,000 $341 4 days
37 San Marino Circle 3 3 2,145 $899,000 $419 4 days
56 La Ronda Drive 2 2 1,320 $498,000 $377 4 days
32 Mount Holyoke Drive 4 4 3,318 $1,199,000 $361 4 days
6 Camelot Court 4 4 3,708 $1,595,000 $430 4 days
59 San Marino Circle 2 2 2,018 $889,000 $440 4 days
88 Princeton Drive 3 3 3,088 $1,620,000 $524 4 days
4 Saturn Circle 3 3 1,948 $849,000 $435 4 days
62 Syrah 2 2 1,657 $790,495 $477 5 days
30 Via Del Maricale 4 4 2,803 $949,000 $338 5 days
10 Padron Way 3 2 1,621 $725,000 $447 5 days
1 Toscana W Way 4 5 4,159 $1,999,900 $480 6 days
40 Scarborough Way 5 5 4,355 $1,400,000 $321 6 days
70260 Highway 111 141 1 1 730 $229,000 $313 6 days
8 Via Solana 4 5 3,765 $1,000,000 $265 6 days
26 Stanford Drive 3 3 2,861 $1,049,000 $366 6 days
31 Mirage Cove Drive 3 3 2,560 $1,194,044 $466 6 days
28 Malaga Drive 2 2 1,320 $399,000 $302 7 days
70051 Chappel Road 2 3 2,163 $1,125,000 $520 7 days
24 Racquet Club S Drive 3 3 2,149 $699,000 $325 7 days
325 Loch Lomond Road 3 4 2,886 $1,399,000 $484 7 days
27 Pine Valley Drive 4 4 2,736 $1,290,000 $471 7 days
Emerald N/A N/A N/A $898,000 Unknown 8 days
24 Via Monaco 4 5 3,929 $2,399,000 $610 8 days
32 Tortosa Drive 3 2 1,693 $849,000 $501 8 days
71684 San Gorgonio Road 5 4 3,139 $2,395,000 $762 8 days
244 Via Martelli 3 2 1,971 $755,000 $383 8 days
67 Princeton Drive 3 3 2,950 $1,425,000 $483 8 days
26 Majorca Drive 3 2 1,581 $710,000 $449 8 days
8 Via Lantico 4 5 4,255 $3,595,000 $844 8 days
80 Santa Anita Street 3 2 1,176 $215,000 $182 9 days
24 Cabernet 2 2 1,657 $769,000 $464 9 days
Average: 3.1 3.2 2,746 $1,485,560 $463 66 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40990 Paxton Drive 10 2 2 1,306 $389,000 $297 0 days
20 Rockcrest 4 5 5,725 $2,700,000 $471 6 days
11007 Muirfield Drive 4 5 5,072 $2,995,000 $590 7 days
26 Alfaro Drive 2 2 1,270 $575,000 $452 8 days
8 Chopin Court 5 5 4,456 $1,415,000 $317 10 days
39900 Desert Sun Drive 4 3 3,100 $849,000 $273 0 days
70320 Calico Road 3 5 3,975 $3,697,000 $930 0 days
11 Churchill Lane 4 5 4,415 $2,500,000 $566 8 days
21 Gleneagle Drive 3 2 2,100 $889,000 $423 13 days
836 Inverness Drive 3 3 2,227 $785,000 $352 22 days
11 Medoc 2 2 1,770 $779,000 $440 10 days
91 Athens Street 2 2 1,700 $225,000 $132 15 days
475 Sunningdale Drive 1 2 1,049 $265,000 $252 2 days
72227 Rancho Road 3 2 1,675 $850,000 $507 28 days
71742 Tunis Road 3 2 1,238 $849,900 $686 28 days
910 Island Drive 407 2 3 2,445 $925,000 $378 29 days
749 Inverness Drive 3 3 2,227 $599,000 $268 2 days
69655 Encanto Court 2 2 999 $299,900 $300 12 days
37710 Los Cocos E Drive 3 3 2,367 $429,000 $181 21 days
18 Vintage 2 2 1,657 $779,000 $470 34 days
69795 Camino Pacifico 3 4 3,047 $1,050,000 $344 35 days
Hwy 111 & Country Club Drive Drive N/A N/A N/A $1,800,000 Unknown 36 days
9 Varsity Circle 3 4 3,506 $1,395,000 $397 30 days
14 Barcelona Drive 3 2 1,800 $665,000 $369 37 days
70260 Highway 111 133 2 2 1,464 $449,000 $306 37 days
70260 Highway 111 75 2 2 1,248 $339,900 $272 31 days
220 Loch Lomond Road 4 4 2,552 $1,699,000 $665 14 days
103 Via Bella 3 4 3,423 $1,495,000 $436 42 days
12 Via Condotti 2 3 3,900 $1,350,000 $346 44 days
73 Syrah 2 2 1,657 $799,000 $482 35 days
66 Bordeaux 3 3 2,762 $1,197,000 $433 46 days
5 Cambridge Court 4 4 3,761 $1,240,000 $329 0 days
118 Claret 2 3 2,187 $896,434 $409 16 days
6 Cassis Circle 4 5 3,334 $1,750,000 $524 6 days
10 Gamay 2 2 1,858 $798,000 $429 49 days
120 Zinfandel 3 3 2,726 $1,295,000 $475 36 days
10 Shoreline Drive 3 3 1,922 $839,900 $436 33 days
14 Porto Cielo Court 3 4 2,630 $1,195,000 $454 43 days
71944 Desert Drive 3 2 1,600 $1,240,000 $775 64 days
8 Moet Court 4 4 3,789 $1,285,000 $339 34 days
6 Gerona Drive 3 3 1,680 $749,000 $445 66 days
607 Desert West Drive 3 3 2,420 $499,000 $206 55 days
14 Santa Clara Drive 2 2 2,198 $750,000 $341 66 days
75 Sunrise Drive 2 2 1,320 $429,000 $325 68 days
13 Lehigh Court 3 3 3,166 $1,325,000 $418 69 days
21 Tannin 2 3 2,504 $975,000 $389 80 days
3 Swarthmore Court 2 2 2,359 $819,000 $347 77 days
50 Fincher Way 3 5 4,929 $2,799,000 $567 87 days
6 Dickens Court 4 4 2,893 $987,000 $341 55 days
28 Lake Shore Drive 2 3 1,615 $599,000 $370 58 days
Average: 2.9 3.1 2,646 $1,162,590 $418 43 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40990 Paxton Drive 18 2 2 1,668 $329,000 $320,775 $192 22 days 10/10/24
24 Chardonnay 2 2 1,832 $749,000 $749,000 $408 35 days 10/10/24
899 Island Drive 504 2 2 1,722 $550,000 $512,500 $297 181 days 10/10/24
13 La Costa Drive 3 2 1,806 $860,000 $850,000 $470 5 days 10/9/24
33 Palma Drive 3 2 2,123 $600,000 $570,000 $268 5 days 10/8/24
177 Via Milano 3 3 2,184 $769,000 $755,000 $345 44 days 10/7/24
32 Semillion 2 2 1,770 $819,000 $819,000 $462 126 days 10/7/24
29 Chardonnay 3 3 2,504 $1,375,000 $1,350,000 $539 11 days 10/4/24
49 Burgundy 2 2 1,858 $1,025,000 $1,025,000 $551 86 days 10/4/24
61 Pine Valley Drive 3 3 2,259 $688,000 $630,000 $278 54 days 10/3/24
54 Barolo 2 2 1,858 $709,999 $710,000 $382 60 days 10/3/24
11 Sussex Court 3 3 3,034 $1,375,000 $1,125,000 $370 30 days 10/3/24
334 Loch Lomond Road 4 5 3,524 $1,995,000 $1,995,000 $566 0 days 9/30/24
4 Barnard Court 3 3 3,147 $1,650,000 $1,572,500 $499 5 days 9/30/24
146 Yale Drive 3 4 3,644 $1,295,000 $1,225,000 $336 56 days 9/30/24
401 Iris Lane 5 7 6,217 $2,650,000 $2,350,000 $377 87 days 9/30/24
22 Chardonnay 2 2 1,858 $825,000 $825,000 $444 105 days 9/30/24
22 Princeton Drive 3 3 2,694 $999,000 $969,000 $359 92 days 9/30/24
100 Esplanade Street 3 3 3,169 $1,095,000 $1,055,000 $332 73 days 9/26/24
20 Granada Drive 2 2 1,320 $375,000 $385,000 $291 20 days 9/25/24
5 Barnard Court 3 3 3,104 $1,349,000 $1,349,000 $434 34 days 9/25/24
35 Mount Holyoke Drive 3 3 3,097 $1,275,000 $1,050,000 $339 0 days 9/24/24
9 Shoreline Drive 3 3 1,928 $795,000 $765,000 $396 99 days 9/24/24
13 Via Haciendas 4 4 3,076 $1,588,000 $1,588,000 $516 32 days 9/19/24
10 Syrah 2 2 1,770 $749,000 $729,000 $411 85 days 9/19/24
58 Barolo 2 2 1,832 $789,000 $789,000 $430 90 days 9/19/24
910 Island Drive 306 2 2 1,815 $540,000 $490,000 $269 92 days 9/19/24
107 La Cerra Drive 3 2 1,775 $675,000 $675,000 $380 15 days 9/17/24
70345 Mottle Circle 3 3 1,956 $848,000 $829,200 $423 64 days 9/17/24
55 Majorca Drive 1 2 854 $299,000 $295,000 $345 126 days 9/17/24
130 Claret 2 2 1,438 $678,990 $634,990 $441 53 days 9/16/24
1 Mcgill Drive 3 3 3,352 $1,395,000 $1,330,000 $396 0 days 9/13/24
87 Palma Drive 3 2 1,800 $659,000 $630,000 $350 76 days 9/13/24
42 La Cerra Drive 2 2 1,650 $509,000 $485,000 $293 82 days 9/13/24
902 Inverness Drive 3 3 2,227 $639,000 $617,500 $277 67 days 9/13/24
4 Cornell Drive 3 3 2,940 $1,164,000 $1,100,000 $374 0 days 9/11/24
40270 Paseo Del Rey 3 3 2,641 $1,025,000 $950,000 $359 69 days 9/11/24
1 Bristol Court 4 4 3,636 $1,225,000 $1,150,000 $316 31 days 9/10/24
6 Barcelona Drive 3 2 1,824 $589,900 $569,000 $311 72 days 9/10/24
19 Malaga Drive 3 2 1,678 $629,000 $617,000 $367 34 days 9/9/24
71533 Tangier Road 3 2 1,488 $655,000 $710,000 $477 13 days 9/6/24
7 Makena Lane 6 8 6,198 $2,500,000 $2,350,000 $379 65 days 9/6/24
13 Bodega 2 3 2,504 $1,260,000 $1,200,000 $479 58 days 9/5/24
72204 Rancho Road 4 4 3,280 $1,825,000 $1,700,000 $518 37 days 9/5/24
56 San Simeon Court 3 4 2,563 $1,095,000 $1,095,000 $427 80 days 9/5/24
3 Barnard Court 3 3 2,930 $1,125,000 $1,100,000 $375 39 days 9/4/24
147 La Cerra Drive 2 2 1,320 $587,000 $572,000 $433 117 days 9/4/24
817 Inverness Drive 3 3 2,227 $480,000 $467,250 $209 133 days 9/4/24
89 Kavenish Drive 2 3 2,603 $695,000 $655,000 $251 321 days 9/4/24
48 Palma Drive 2 2 1,320 $550,000 $550,000 $416 0 days 8/30/24
Average: 2.9 3.0 2,494 $1,121,268 $1,081,927 $409 54 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352